Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Moroteuthopsis ingens | (não disponível) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified squid | Australia | juv./adultos |
nekton | finfish | bony fish | Apogonops anomalus | Australia | juv./adultos |
nekton | finfish | bony fish | Epigonus denticulatus | Australia | juv./adultos |
nekton | finfish | bony fish | Epigonus lenimen | Australia | juv./adultos |
nekton | finfish | bony fish | Rexea solandri | Australia | juv./adultos |
nekton | finfish | bony fish | Lepidorhynchus denticulatus | Australia | juv./adultos |
nekton | finfish | bony fish | Macruronus novaezelandiae | Australia | juv./adultos |
nekton | finfish | bony fish | Notophycis marginata | Australia | juv./adultos |
nekton | finfish | bony fish | Diaphus danae | Australia | juv./adultos |
nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | juv./adultos |
nekton | finfish | bony fish | Lampanyctus australis | Australia | juv./adultos |
nekton | finfish | bony fish | Lampichthys procerus | Australia | juv./adultos |
nekton | finfish | bony fish | Scopelosaurus meadi | Australia | juv./adultos |
nekton | finfish | bony fish | Phosichthys argenteus | Australia | juv./adultos |
nekton | finfish | bony fish | unidentified | New Zealand | juv./adultos |
nekton | finfish | bony fish | Maurolicus muelleri | Australia | juv./adultos |
nekton | finfish | bony fish | Lepidopus caudatus | Australia | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | New Zealand | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Haliporoides sibogae | Australia | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Haliporoides sibogae | Australia | juv./adultos |
zoobenthos | sponges/tunicates | ascidians | Pyrosoma atlanticum | Australia | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | New Zealand | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrosoma atlanticum | Australia | juv./adultos |
zooplankton | plank. crust. | euphausiids | Euphausia sp. | Australia | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.