Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | USA | juv./adults |
nekton | finfish | bony fish | Ammodytes americanus | (not available) | juv./adults |
nekton | finfish | bony fish | Argentina silus | Canada | juv./adults |
nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified clupeids | USA | juv./adults |
nekton | finfish | bony fish | Merluccius bilinearis | (not available) | juv./adults |
nekton | finfish | bony fish | Scomberesox saurus saurus | (not available) | juv./adults |
nekton | finfish | bony fish | Scomber scombrus | USA | juv./adults |
nekton | finfish | bony fish | Stenotomus chrysops | (not available) | juv./adults |
nekton | finfish | bony fish | Peprilus triacanthus | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified pandalid shrimps | USA | recruits/juv. |
zooplankton | plank. crust. | euphausiids | unidentified | USA | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.