| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | Greece | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Illex coindetii | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | Spain | juv./adultos |
| nekton | finfish | bony fish | Engraulis encrasicolus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Micromesistius poutassou | Spain | juv./adultos |
| nekton | finfish | bony fish | Trisopterus esmarkii | Norway | juv./adultos |
| nekton | finfish | bony fish | Cyclothone spp. | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Benthosema glaciale | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Ceratoscopelus maderensis | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Diaphus holti | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Lampanyctus crocodilus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Lampanyctus pusillus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Lampanyctus spp. | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Notoscopelus elongatus | Spain | juv./adultos |
| nekton | finfish | bony fish | Argyropelecus hemigymnus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Maurolicus muelleri | Norway | juv./adultos |
| nekton | finfish | bony fish | Chauliodus sloani | (não disponível) | juv./adultos |
| nekton | finfish | n.a./other finfish | unspecified Gadidae | (não disponível) | juv./adultos |
| nekton | finfish | n.a./other finfish | unspecified Myctophidae | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Greece | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Sergestidae | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Calocaris macandreae | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Amalopenaeus elegans | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | Norway | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Plesionika antigai | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Plesionika edwardsii | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Plesionika martia | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Plesionika spp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified pandalid shrimps | Norway | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Spain | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea spp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified pasiphaeid shrimps | Norway | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Processa acutirostris | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Deosergestes corniculum | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Eusergestes arcticus | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Robustosergia robusta | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | (não disponível) | juv./adultos |
| zoobenthos | mollusks | octopi | Illex coindetii | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Phronima spp. | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified tintinnids | Ireland | Larvas |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes couchii | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | unidentified | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | mysids | unidentified | Greece | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid nauplii | Ireland | Larvas |
| zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid nauplii | Ireland | Larvas |
| zooplankton | plank. crust. | plank. copepods | unidentified copepodites | Ireland | Larvas |
| zooplankton | plank. crust. | plank. copepods | unidentified eggs | Ireland | Larvas |
| zooplankton | plank. crust. | plank. copepods | unidentified nauplii | Ireland | Larvas |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.