| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | chitons | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | Hyalinoecia tubicola | (not available) | adults |
| zoobenthos | worms | polychaetes | Onuphis conchyelaga | (not available) | adults |
| zoobenthos | worms | polychaetes | Hydroides norvegicus | (not available) | adults |
| zoobenthos | worms | polychaetes | Hydroides norvegica | (not available) | adults |
| zoobenthos | worms | polychaetes | Pomatoceros triqueter | (not available) | adults |
| zoobenthos | worms | polychaetes | Pomatoceros triqueter | (not available) | adults |
| zoobenthos | worms | polychaetes | Serpula vermicularis | (not available) | adults |
| zoobenthos | worms | polychaetes | Serpula vermicularis | (not available) | adults |
| zoobenthos | worms | polychaetes | Lanice conchilega | (not available) | adults |
| zoobenthos | worms | polychaetes | Lanice conchilega | (not available) | adults |
| zoobenthos | worms | polychaetes | Thelepus cincinnatus | (not available) | adults |
| zoobenthos | worms | polychaetes | Thelepus cincinnatus | (not available) | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.