| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | organic matter | Brazil | Juv./Adultos |
| others | others | n.a./others | unidentified spider | Brazil | Juv./Adultos |
| others | others | n.a./others | unidentified terrestrial insects | Brazil | Juv./Adultos |
| others | others | n.a./others | unidentified terrestrial insects | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | midge larvae | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified aquatic insects | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified larvae | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | mosquito larvae | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | Brachyceraea | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | Nematocera | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | Simuliidae larvae | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | mayflies nymphs | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified aquatic insects | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified nymphs | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | insect eggs | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified larvae | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | stoneflies nymphs | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | booklice | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified pupae | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Brazil | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified springtails | Brazil | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Brazil | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.