Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Cladophora sp. | Canada | juv./adultos |
plants | phytoplankton | diatoms | Diatoma sp. | Canada | juv./adultos |
plants | phytoplankton | diatoms | Fragilaria sp. | Canada | juv./adultos |
plants | phytoplankton | diatoms | Stephanodiscus sp. | Canada | juv./adultos |
plants | phytoplankton | green algae | Oedogonium sp. | Canada | juv./adultos |
plants | phytoplankton | green algae | Ulothrix sp. | Canada | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Canada | juv./adultos |
zoobenthos | insects | insects | unidentified insects | Canada | juv./adultos |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Canada | juv./adultos |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Canada | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.