| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | unidentified fish | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | unidentified small fishes | (niet beschikbaar) | rekruten/juvenielen |
| zoobenthos | benth. crust. | amphipods | Parathemisto japonica | Russia | rekruten/juvenielen |
| zoobenthos | benth. crust. | ostracods | unidentified | (niet beschikbaar) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified chironomids | Canada | adulten |
| zoobenthos | insects | insects | Alona spp. | US of America | juvenielen/adulten |
| zoobenthos | insects | insects | unidentified | (niet beschikbaar) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified insect larvae | (niet beschikbaar) | rekruten/juvenielen |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | US of America | rekruten/juvenielen |
| zooplankton | plank. crust. | cladocerans | Bosmina spp. | Alaska | rekruten/juvenielen |
| zooplankton | plank. crust. | cladocerans | Daphnia spp. | Canada | adulten |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma leuchtenbergianum | US of America | rekruten/juvenielen |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Russia | rekruten/juvenielen |
| zooplankton | plank. crust. | plank. copepods | Calanus spp. | (niet beschikbaar) | rekruten/juvenielen |
| zooplankton | plank. crust. | plank. copepods | Diaptimus ashalndi | US of America | rekruten/juvenielen |
| zooplankton | plank. crust. | plank. copepods | Diaptomus spp. | Canada | adulten |
| zooplankton | plank. crust. | plank. copepods | Epischura nevadensis | US of America | rekruten/juvenielen |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.