| 食物一 | 食物二 | 食物三 | 食物名稱 | Territory | 掠食階段 |
|---|---|---|---|---|---|
| detritus | detritus | debris | < 1 mm organic debris | Sudan | 稚魚/成魚 |
| detritus | detritus | debris | > 1 mm organic debris | Sudan | 稚魚/成魚 |
| others | other terrest. Invertebrates | n.a./terrest. insects | unidentified chironomid larvae | Ethiopia | 初生/稚魚 |
| others | others | n.a./others | unidentified | (不可用的) | 稚魚/成魚 |
| others | others | n.a./others | Chroococcus spp. | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Merismopedia | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Merismopedia tenuissima | Nigeria | 稚魚/成魚 |
| others | others | n.a./others | Microcystis | Uganda | 稚魚/成魚 |
| others | others | n.a./others | Anabaena sp. | (不可用的) | 稚魚/成魚 |
| others | others | n.a./others | Anabaena spiroides | Philippines | 稚魚/成魚 |
| others | others | n.a./others | Anabaenopsis | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Aphanizomenon | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Raphidiopsis | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Lyngbya sp. | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Oscillatoria | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Arthrospira | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Spirulina | Ethiopia | 稚魚/成魚 |
| others | others | n.a./others | Spirulina laxissima | Kenya | 稚魚/成魚 |
| others | others | n.a./others | Spirulina sp. | Kenya | 稚魚/成魚 |
| others | others | n.a./others | Spirillum | (不可用的) | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Vallisneria | Sudan | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | Najas | Sudan | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | unidentified | Sudan | 稚魚/成魚 |
| plants | other plants | benthic algae/weeds | unidentified | Sudan | 稚魚/成魚 |
| plants | other plants | periphyton | unidentified | Sudan | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Cymbella | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Synedra | (不可用的) | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Melosira | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Navicula | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Nitzschia | Uganda | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Pinnularia | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Rhopalodia | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Cyclotella | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | diatoms | Surirella | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | dinoflagellates | Ceratium | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | dinoflagellates | Peridinium | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Ankistrodesmus convulatus | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Ankistrodesmus falcatus | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | TetraĆ«dron | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Gloeocystis | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Coelastrum | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Cosmarium | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Staurastrum spp. | Nigeria | 稚魚/成魚 |
| plants | phytoplankton | green algae | Botryococcus braunii | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Pediastrum | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Chlorella | Uganda | 稚魚/成魚 |
| plants | phytoplankton | green algae | Oocystis | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Scenedesmus | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | green algae | Ulothrix | Ethiopia | 稚魚/成魚 |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Sudan | 稚魚/成魚 |
| zoobenthos | worms | non-annelids | unidentified nematodes | Ethiopia | 稚魚/成魚 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified protozoans | Sudan | 稚魚/成魚 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Sudan | 稚魚/成魚 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Diaphanosoma excisum | Kenya | 稚魚/成魚 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Thuricola folliculata | Kenya | 稚魚/成魚 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified nauplii | Ethiopia | 稚魚/成魚 |
| zooplankton | plank. crust. | plank. copepods | Mesocylops leuckarti | Kenya | 稚魚/成魚 |
| zooplankton | plank. crust. | plank. copepods | Thermocyclops hyalinus | Kenya | 稚魚/成魚 |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ethiopia | 稚魚/成魚 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.