| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentifed | (not available) | adults |
| nekton | finfish | bony fish | unidentifed | (not available) | adults |
| nekton | finfish | n.a./other finfish | other finfish | (not available) | adults |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Russia | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentifed | (not available) | adults |
| zoobenthos | benth. crust. | amphipods | unspecified | Russia | adults |
| zoobenthos | benth. crust. | benth. copepods | unidenified harpacticoid copepods | Russia | recruits/juv. |
| zoobenthos | benth. crust. | crabs | unidentifed | (not available) | adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | Russia | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentifed | (not available) | adults |
| zoobenthos | insects | insects | Chironomid larvae | Russia | recruits/juv. |
| zoobenthos | insects | insects | unidentifed | (not available) | adults |
| zoobenthos | insects | insects | mayflies | (not available) | adults |
| zoobenthos | worms | n.a./other annelids | unidentifed | (not available) | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Megalocottus platycephalus | Russia | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | unidentifed | (not available) | adults |
| zooplankton | plank. crust. | mysids | Neomysis mercredis | Russia | recruits/juv. |
| zooplankton | plank. crust. | mysids | unidentifed | (not available) | adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Lamprops korroensis | Russia | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Acartia sp. | Russia | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentifed | (not available) | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.