This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified fish muscle fibers | (not available) | recruits/juv. |
nekton | finfish | bony fish | Apogon fasciatus | Hong Kong | juv./adults |
nekton | finfish | bony fish | Apogon quadrifasciatus | Hong Kong | recruits/juv. |
nekton | finfish | bony fish | Callionymus richardsonii | Hong Kong | recruits/juv. |
nekton | finfish | bony fish | Repomucenus richardsonii | Hong Kong | juv./adults |
nekton | finfish | bony fish | unidentified Chandidae | Hong Kong | juv./adults |
nekton | finfish | bony fish | unidentified clupeid | Hong Kong | recruits/juv. |
nekton | finfish | bony fish | unidentified Gobidae | Hong Kong | juv./adults |
nekton | finfish | bony fish | Amblychaeturichthys hexanema | Hong Kong | adults |
nekton | finfish | bony fish | Amblychaeturichthys hexanema | Hong Kong | recruits/juv. |
nekton | finfish | bony fish | Chaeturichthys stigmatias | Hong Kong | juv./adults |
nekton | finfish | bony fish | Oxyurichthys tentacularis | Hong Kong | juv./adults |
nekton | finfish | bony fish | Oxyurichthys tentacularis | Hong Kong | recruits/juv. |
nekton | finfish | bony fish | Parachaeturichthys polynema | Hong Kong | juv./adults |
nekton | finfish | bony fish | Trypauchen vagina | Hong Kong | juv./adults |
nekton | finfish | bony fish | Leiognathus brevirostris | Hong Kong | adults |
nekton | finfish | bony fish | Platycephalus indicuss | Hong Kong | juv./adults |
nekton | finfish | bony fish | Plotosus lineatus | Hong Kong | recruits/juv. |
nekton | finfish | bony fish | Syngnathus acus | Hong Kong | recruits/juv. |
nekton | finfish | n.a./other finfish | unspecified fish | (not available) | adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
zoobenthos | benth. crust. | crabs | Charybdis cruciata | Hong Kong | recruits/juv. |
zoobenthos | benth. crust. | crabs | Portunus hastatoides | Hong Kong | recruits/juv. |
zoobenthos | benth. crust. | crabs | Portunus sp. | Hong Kong | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapaneaopsis barbata | Hong Kong | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis barbata | Hong Kong | recruits/juv. |
zoobenthos | benth. crust. | stomatopods | Oratosquilla oratoria | Hong Kong | recruits/juv. |
zoobenthos | benth. crust. | stomatopods | Oratosquilla spp. | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalves | Hong Kong | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.