| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Alaska | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Teuthoidea | Alaska | Juv./Adultos |
| nekton | finfish | bony fish | Ammodytes hexapterus | Russia | Juv./Adultos |
| nekton | finfish | bony fish | deep-sea smelt | Alaska | Juv./Adultos |
| nekton | finfish | bony fish | Leuroglossus schmidti | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | Lipolagus ochotensis | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | Theragra chalcogramma | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Sigmops gracilis | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | lanternfish | Alaska | Juv./Adultos |
| nekton | finfish | bony fish | Protomyctophum thompsoni | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | Stenobrachius leucopsarus | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | Stenobrachius nannochir | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | Osteichthyes | Alaska | Juv./Adultos |
| nekton | finfish | bony fish | flatfish | Alaska | Juv./Adultos |
| nekton | finfish | bony fish | prickleback | Alaska | Juv./Adultos |
| nekton | finfish | bony fish | eelpout | Alaska | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Chondrichthyes | Alaska | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified algae | Russia | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Caprellidea | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Gammaridea | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Themisto sp. | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Candacia columbiae | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Eucalanidae | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Eucalanus sp. | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Pseudocalanus sp. | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Erimacrus isenbeckii | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Erimacrus isenbeckii | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Chionoecetes sp. | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Hyas sp. | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Majidae | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Paguridae | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cirripedia | Kuril Is. | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Kuril Is. | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolytidae | Alaska | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalidae | Alaska | Juv./Adultos |
| zoobenthos | cnidarians | n.a./other polyps | Hydrozoa | Kuril Is. | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | Alaska | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | Alaska | Juv./Adultos |
| zoobenthos | mollusks | octopi | Octopoda ovae | Kuril Is. | Juv./Adultos |
| zoobenthos | mollusks | octopi | unidentified | Alaska | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | Oligochaeta | Kuril Is. | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified | Alaska | Juv./Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Pleurogrammus monopterygius | Alaska | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | arrowworm | Alaska | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | Kuril Is. | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unidentified | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia sp. | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inspinata | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inspinata | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa longipes | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa raschi | Russia | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa spinifera | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Acanthomysis pseudomacropsis | Alaska | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Stilomysis grandis | Russia | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Calanoida | Alaska | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.