Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Unidentified | Brazil | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Diptera | Brazil | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Hemiptera | Brazil | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Homoptera | Brazil | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Hymenoptera | Brazil | juv./adults |
others | others | n.a./others | Protista | Brazil | juv./adults |
plants | other plants | terrestrial plants | various plant parts | Brazil | juv./adults |
plants | phytoplankton | green algae | filamentous algae | Brazil | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Brazil | juv./adults |
zoobenthos | insects | insects | mites | Brazil | juv./adults |
zoobenthos | insects | insects | Odonata | Brazil | juv./adults |
zoobenthos | insects | insects | Trichoptera | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.