| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo brasiliensis | Argentina | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo plei | Argentina | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Illex illex argentino | Argentina | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Rossia tenera | Argentina | juv./adults |
| nekton | finfish | bony fish | Agonopsis chiloensis | Argentina | juv./adults |
| nekton | finfish | bony fish | Cheilodactylus bergi | Argentina | juv./adults |
| nekton | finfish | bony fish | Ribeiroclinus eigenmanni | Argentina | juv./adults |
| nekton | finfish | bony fish | Congiopodus peruvianus | Argentina | juv./adults |
| nekton | finfish | bony fish | Engraulis anchoita | Argentina | juv./adults |
| nekton | finfish | bony fish | Macruronus magellanicus | Argentina | juv./adults |
| nekton | finfish | bony fish | Merluccius hubbsi | Argentina | juv./adults |
| nekton | finfish | bony fish | Myxine sp. | Argentina | juv./adults |
| nekton | finfish | bony fish | Raneya brasiliensis | Argentina | juv./adults |
| nekton | finfish | bony fish | Pseudopercis semifasciata | Argentina | juv./adults |
| nekton | finfish | bony fish | Acanthistius brasilianus | Argentina | juv./adults |
| nekton | finfish | bony fish | Stromateus brasiliensis | Argentina | juv./adults |
| nekton | finfish | n.a./other finfish | Squatina sp. | Argentina | juv./adults |
| plants | other plants | benthic algae/weeds | Codium sp. | Argentina | juv./adults |
| plants | other plants | benthic algae/weeds | Macrocystis pyrifera | Argentina | juv./adults |
| zoobenthos | benth. crust. | crabs | Peltarion spinosulum | Argentina | juv./adults |
| zoobenthos | benth. crust. | crabs | Cyrtograpsus sp. | Argentina | juv./adults |
| zoobenthos | benth. crust. | crabs | Leurocyclus tuberculosus | Argentina | juv./adults |
| zoobenthos | benth. crust. | crabs | Rochinia gracilepis | Argentina | juv./adults |
| zoobenthos | benth. crust. | crabs | Platyxanthus patagonicus | Argentina | juv./adults |
| zoobenthos | benth. crust. | lobsters | Pleoticus muelleri | Argentina | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Artemesia longinaris | Argentina | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pleoticus muelleri | Argentina | juv./adults |
| zoobenthos | echinoderms | sea cucumbers | unidentified | Argentina | juv./adults |
| zoobenthos | mollusks | bivalves | Trachycardium muricatum | Argentina | juv./adults |
| zoobenthos | mollusks | bivalves | Trachycardium muricatum | Argentina | juv./adults |
| zoobenthos | mollusks | bivalves | Chlamys sp. | Argentina | juv./adults |
| zoobenthos | mollusks | gastropods | Fissurelidea hiantula | Argentina | juv./adults |
| zoobenthos | mollusks | octopi | Octopus megalocythus | Argentina | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Argentina | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Argentina | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges (spicules) | Argentina | juv./adults |
| zoobenthos | worms | polychaetes | Afrodita sp. | Argentina | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.