| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Chloroscombrus chrysurus | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Selene setapinnis | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Ilisha africana | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Cynoglossus spp. | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Brachydeuterus auritus | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Galeoides decadactylus | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Pseudotolithus senegalensis | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Pteroscion peli | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | Trichiurus lepturus | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | unidentified | Senegal | juv./adults |
| nekton | finfish | bony fish | unidentified fish otolith | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | unidentified fish scales | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | unidentified fish vertebrae | Nigeria | recruits/juv. |
| nekton | finfish | bony fish | unidentified partially-digested fish | Nigeria | recruits/juv. |
| others | others | n.a./others | mud | Nigeria | recruits/juv. |
| plants | other plants | terrestrial plants | unidentified | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Dorippe armata | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes spp. | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | crabs | unidentified | Senegal | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Neptunus spp. | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus floridanus africanus | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolysmata hastatoides | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon hastatus | Nigeria | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon hastatus | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon hastatus | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus notialis | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis miersi | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis miersi | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis atlantica | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis atlantica | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus notialis | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Senegal | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimp parts | Nigeria | recruits/juv. |
| zoobenthos | benth. crust. | stomatopods | Alima hieroglyhpica | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Squilla spp. | Nigeria | recruits/juv. |
| zoobenthos | mollusks | n.a./other cephalopods | Sepia spp. | Nigeria | recruits/juv. |
| zooplankton | plank. crust. | mysids | Rhopalophtalmus longicauda | Ivory coast | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.