| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Sweden | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified gammarid copepods | Russia | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid copepods | Russia | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Russia | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unidentified ceratopogonids | (não disponível) | Adultos |
| zoobenthos | insects | insects | unidentified chironomid larvae | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unidentified chironomid pupae | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unidentified chironomids | (não disponível) | Juv./Adultos |
| zoobenthos | insects | insects | unidentified ephemeropterans | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unidentified plecopterans | Russia | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (não disponível) | Adultos |
| zoobenthos | worms | n.a./other annelids | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Pungitius pungitius pungitius | (não disponível) | Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Pungitius pungitius pungitius | (não disponível) | Adultos |
| zooplankton | plank. crust. | cladocerans | Biapertura affinis | Russia | Juv./Adultos |
| zooplankton | plank. crust. | mysids | unidentified mysids | Russia | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepods | Russia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.