| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Astyanax rivularis | Brazil | صغار/ بالغين |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial insects | Brazil | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | French Guiana | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified | Brazil | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified insect larvae | French Guiana | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Argentina | صغار/ بالغين |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified benthic zooplankton | French Guiana | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.