| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Paracallionymus costatus | (not available) | adults |
| nekton | finfish | bony fish | Trachurus trachurus | (not available) | adults |
| nekton | finfish | bony fish | Etrumeus whiteheadi | (not available) | adults |
| nekton | finfish | bony fish | round herring | (not available) | juv./adults |
| nekton | finfish | bony fish | Sardinops sagax | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Emmelichthys nitidus | (not available) | adults |
| nekton | finfish | bony fish | Thyrsites atun | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Genypterus capensis | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Helicolenus dactylopterus | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Raja straeleni | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Holohalaelurus regani | (not available) | adults |
| nekton | finfish | n.a./other finfish | Scyliorhinus capensis | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | finfish | bony fish | Cynoglossus zanzibarensis | (not available) | adults |
| zoobenthos | mollusks | octopi | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.