Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | diatoms | Chaetoceros | South Africa | adults |
plants | phytoplankton | diatoms | Chaetoceros | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Coscinodiscus | Mexico | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Coscinodiscus sp. | South Africa | adults |
plants | phytoplankton | diatoms | Fragilaria | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Fragilaria karstenii | South Africa | adults |
plants | phytoplankton | diatoms | Fragilaria karstenii | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Thalassiothrix | South Africa | adults |
plants | phytoplankton | diatoms | Thalassiothrix | South Africa | juv./adults |
plants | phytoplankton | diatoms | Thalassiothrix | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Asterionella sp. | Mexico | juv./adults |
plants | phytoplankton | diatoms | Stephanopyxis turris | South Africa | adults |
plants | phytoplankton | diatoms | Stephanopyxis turris | South Africa | juv./adults |
plants | phytoplankton | diatoms | Stephanopyxis turris | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Nitzschia | South Africa | adults |
plants | phytoplankton | diatoms | Nitzschia | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Rhizosolenia setigera | South Africa | adults |
plants | phytoplankton | diatoms | Rhizosolenia setigera | South Africa | juv./adults |
plants | phytoplankton | diatoms | Rhizosolenia setigera | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Planktoniella sol | Mexico | adults |
plants | phytoplankton | diatoms | Thalassiosira | South Africa | adults |
plants | phytoplankton | diatoms | Thalassiosira | South Africa | juv./adults |
plants | phytoplankton | diatoms | Thalassiosira | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | unidentified | South Africa | adults |
plants | phytoplankton | diatoms | unidentified | Canada | juv./adults |
plants | phytoplankton | diatoms | unidentified | South Africa | recruits/juv. |
plants | phytoplankton | dinoflagellates | Peridinium | Mexico | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium sp. | Mexico | adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | South Africa | adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | South Africa | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Peru | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Metridia lucens | South Africa | adults |
zoobenthos | benth. crust. | benth. copepods | Metridia lucens | South Africa | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cirripedia | Peru | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | Peru | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Peru | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | Mexico | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalves | Peru | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Peru | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopods | Peru | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Japan | लार्वा |
zoobenthos | sponges/tunicates | ascidians | unidentified tunicates | Peru | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Peru | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | Japan | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophores | Peru | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified chaetognath | Peru | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Mexico | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | Peru | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Pterotracheoidea | Peru | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Mexico | adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | South Africa | adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | South Africa | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Evadne | Mexico | juv./adults |
zooplankton | plank. crust. | euphausiids | Calyptopis larvae | South Africa | adults |
zooplankton | plank. crust. | euphausiids | Calyptopis larvae | South Africa | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Furcilia larvae | South Africa | adults |
zooplankton | plank. crust. | euphausiids | Furcilia larvae | South Africa | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified mysids | Peru | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Penaeus sp. | Mexico | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Penaeus sp. | Mexico | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustacean eggs | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustacean nauplii | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanoides carinatus | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Calanoides carinatus | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Centropages brachiatus | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Centropages brachiatus | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Japan | लार्वा |
zooplankton | plank. crust. | plank. copepods | Microsetella rosea | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Microsetella rosea | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Microsetella spp. | Japan | लार्वा |
zooplankton | plank. crust. | plank. copepods | Metridia lucens | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Metridia lucens | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Oithona | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Oithona | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Japan | लार्वा |
zooplankton | plank. crust. | plank. copepods | Paracalanus crassirostis | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Paracalanus crassirostris | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | South Africa | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Sapphirina spp. | Japan | लार्वा |
zooplankton | plank. crust. | plank. copepods | unidentified | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | unidentified | South Africa | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.