Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Ghana | adults |
detritus | detritus | debris | detritus | Ghana | recruits/juv. |
detritus | detritus | debris | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | fish scale | Ghana | adults |
others | others | n.a./others | Difflugia | Nigeria | adults |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | (not available) | juv./adults |
plants | other plants | periphyton | unidentified | (not available) | juv./adults |
plants | phytoplankton | blue-green algae | Glaucocystis | Ghana | adults |
plants | phytoplankton | blue-green algae | Microchaeta | Ghana | adults |
plants | phytoplankton | blue-green algae | Agmenellum | Nigeria | adults |
plants | phytoplankton | blue-green algae | Agmenellum | Nigeria | Larvae |
plants | phytoplankton | blue-green algae | Eucapsis | Nigeria | adults |
plants | phytoplankton | blue-green algae | Microcystis | Ghana | adults |
plants | phytoplankton | blue-green algae | Microcystis | Nigeria | Larvae |
plants | phytoplankton | blue-green algae | Anabaena | Nigeria | Larvae |
plants | phytoplankton | blue-green algae | Anabaena sp. | Ghana | adults |
plants | phytoplankton | blue-green algae | Anabaenopsis | Nigeria | adults |
plants | phytoplankton | blue-green algae | Nostoc | Nigeria | adults |
plants | phytoplankton | blue-green algae | Lyngbya | Ghana | adults |
plants | phytoplankton | blue-green algae | Oscillatoria | Ghana | adults |
plants | phytoplankton | blue-green algae | Oscillatoria | Nigeria | Larvae |
plants | phytoplankton | blue-green algae | Trichodesmium | Ghana | adults |
plants | phytoplankton | blue-green algae | Pseudanabaena | Nigeria | adults |
plants | phytoplankton | blue-green algae | Spirulina | Ghana | adults |
plants | phytoplankton | blue-green algae | Calothrix | Ghana | adults |
plants | phytoplankton | diatoms | Amphora | Nigeria | adults |
plants | phytoplankton | diatoms | Chaetoceros | Ghana | adults |
plants | phytoplankton | diatoms | benthic diatoms | Ghana | recruits/juv. |
plants | phytoplankton | diatoms | Asterionella | Ghana | adults |
plants | phytoplankton | diatoms | Synedra | Ghana | adults |
plants | phytoplankton | diatoms | Eucampia | Ghana | adults |
plants | phytoplankton | diatoms | Mastogloia | Ghana | adults |
plants | phytoplankton | diatoms | Melosira | Nigeria | adults |
plants | phytoplankton | diatoms | Melosira | Nigeria | Larvae |
plants | phytoplankton | diatoms | Navicula | Nigeria | adults |
plants | phytoplankton | diatoms | Navicula | Nigeria | Larvae |
plants | phytoplankton | diatoms | unspecified pennate diatoms | Ghana | Larvae |
plants | phytoplankton | diatoms | Pinnularia | Ghana | adults |
plants | phytoplankton | diatoms | Gyrosigma | Ghana | adults |
plants | phytoplankton | diatoms | Cyclotella | Ghana | adults |
plants | phytoplankton | diatoms | Cyclotella | Nigeria | Larvae |
plants | phytoplankton | diatoms | Surirella | Ghana | adults |
plants | phytoplankton | dinoflagellates | Euglena | Nigeria | adults |
plants | phytoplankton | dinoflagellates | Phacus | Nigeria | adults |
plants | phytoplankton | dinoflagellates | Phacus | Nigeria | Larvae |
plants | phytoplankton | dinoflagellates | Peridinium | Nigeria | adults |
plants | phytoplankton | dinoflagellates | Peridinium | Nigeria | Larvae |
plants | phytoplankton | green algae | Actinotaenium | Ghana | adults |
plants | phytoplankton | green algae | Closterium | Ghana | adults |
plants | phytoplankton | green algae | Closterium | Nigeria | Larvae |
plants | phytoplankton | green algae | Cosmarium | Nigeria | adults |
plants | phytoplankton | green algae | Cosmarium | Nigeria | Larvae |
plants | phytoplankton | green algae | Staurastrum | Nigeria | adults |
plants | phytoplankton | green algae | Staurastrum | Nigeria | Larvae |
plants | phytoplankton | green algae | Pediastrum | Nigeria | adults |
plants | phytoplankton | green algae | Pediastrum | Nigeria | Larvae |
plants | phytoplankton | green algae | Chodatella | Ghana | adults |
plants | phytoplankton | green algae | Gonatozygon | Ghana | adults |
plants | phytoplankton | green algae | Scenedesmus | Nigeria | adults |
plants | phytoplankton | green algae | Scenedesmus | Nigeria | Larvae |
plants | phytoplankton | n.a./other phytoplankton | Dinobryon | Ghana | adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified phytoplankton | Ghana | recruits/juv. |
plants | phytoplankton | n.a./other phytoplankton | unspecified phytoplankton | Ghana | Larvae |
plants | phytoplankton | n.a./other phytoplankton | unspecified phytoplankton | Ghana | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid | Ghana | recruits/juv. |
zoobenthos | mollusks | bivalves | unidentified | Senegal | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Ghana | adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish larvae | Ghana | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve larvae | Ghana | adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Senegal | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Ghana | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Ghana | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Ghana | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Bosmina | Ghana | adults |
zooplankton | plank. crust. | cladocerans | Moina | Ghana | adults |
zooplankton | plank. crust. | cladocerans | Moina | Nigeria | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | brachyuran larvae | Ghana | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | brachyuran megalopa | Ghana | adults |
zooplankton | plank. crust. | plank. copepods | Asplanchna | Nigeria | adults |
zooplankton | plank. crust. | plank. copepods | Anuraeopsis | Nigeria | adults |
zooplankton | plank. crust. | plank. copepods | Anuraeopsis | Nigeria | Larvae |
zooplankton | plank. crust. | plank. copepods | Brachionus | Nigeria | adults |
zooplankton | plank. crust. | plank. copepods | Brachionus | Nigeria | Larvae |
zooplankton | plank. crust. | plank. copepods | Keratella | Nigeria | adults |
zooplankton | plank. crust. | plank. copepods | Filinia | Nigeria | adults |
zooplankton | plank. crust. | plank. copepods | Oikopleura | Ghana | adults |
zooplankton | plank. crust. | plank. copepods | Trichocerca | Ghana | adults |
zooplankton | plank. crust. | plank. copepods | Cyclopidae | Ghana | adults |
Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/FoodItemsList.php:172
Stack trace:
#0 {main}
thrown in /var/www/html/TrophicEco/FoodItemsList.php on line 172