| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Aspistor quadriscutis | French Guiana | juv./adults |
| nekton | finfish | bony fish | Cathorops arenatus | French Guiana | juv./adults |
| nekton | finfish | bony fish | Cathorops phrygiatus | French Guiana | juv./adults |
| nekton | finfish | bony fish | Cathorops rugispinis | French Guiana | juv./adults |
| nekton | finfish | bony fish | Pseudauchenipterus nodosus | French Guiana | juv./adults |
| nekton | finfish | bony fish | Anchoa sp. | French Guiana | juv./adults |
| nekton | finfish | bony fish | unspecified finfishes | Canada | juv./adults |
| nekton | finfish | bony fish | Evermannichthys sp. | French Guiana | juv./adults |
| nekton | finfish | bony fish | Gobioides sp. | French Guiana | juv./adults |
| nekton | finfish | bony fish | unidentified muraenesocid fish | French Guiana | juv./adults |
| nekton | finfish | bony fish | unidentified ophichthid fish | French Guiana | juv./adults |
| nekton | finfish | bony fish | Plagioscion sp. | French Guiana | juv./adults |
| nekton | finfish | bony fish | Stellifer microps | French Guiana | juv./adults |
| nekton | finfish | bony fish | Stellifer rastrifer | French Guiana | juv./adults |
| nekton | finfish | bony fish | Synbranchus marmoratus | French Guiana | juv./adults |
| nekton | finfish | bony fish | Trichiurus sp. | French Guiana | juv./adults |
| plants | other plants | terrestrial plants | unidentified leaves | French Guiana | juv./adults |
| plants | other plants | terrestrial plants | unidentified twigs | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Petrolisthes sp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Porcellana sayana | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Porcellana sayana | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes bocourti | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes danae | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes bocourti | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes danae | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes ornatus | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes spp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Exhippolysmata oplophoroides | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Exhippolysmata oplophoroides | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon schmitti | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus schmitti | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Xiphopenaeus kroyeri | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Canada | juv./adults |
| zoobenthos | insects | insects | unidentified | French Guiana | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | French Guiana | juv./adults |
| zoobenthos | worms | non-annelids | round worms | French Guiana | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | French Guiana | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | eggs of Ariidae | French Guiana | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.