| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia sp. | Tunisia | juv./adults |
| nekton | finfish | bony fish | Spicara smaris | Greece | juv./adults |
| nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adults |
| nekton | finfish | bony fish | unidentified sp. | Tunisia | juv./adults |
| nekton | finfish | bony fish | Merluccius merluccius | Tunisia | juv./adults |
| nekton | finfish | bony fish | Serranus hepatus | Tunisia | juv./adults |
| nekton | finfish | bony fish | Serranus scriba | Tunisia | juv./adults |
| nekton | finfish | bony fish | Boops boops | Tunisia | juv./adults |
| nekton | finfish | bony fish | Diplodus annularis | Tunisia | juv./adults |
| nekton | finfish | bony fish | Diplodus puntazzo | Tunisia | juv./adults |
| nekton | finfish | bony fish | Pagellus sp. | Tunisia | juv./adults |
| nekton | finfish | bony fish | Trigla sp. | Tunisia | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | Senegal | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | crabs | Potunus sp. | Tunisia | juv./adults |
| zoobenthos | benth. crust. | lobsters | Palinurus elephas | Spain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Melicertus kerathurus | Tunisia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Processa edulis | Tunisia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Tunisia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Tunisia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Senegal | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropod | Tunisia | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | juv./adults |
| zoobenthos | mollusks | octopi | Octopus sp. | Tunisia | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaete | Tunisia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.