| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | USA | juv./adultos |
| others | others | n.a./others | unidentified terrestrial arthropods | USA | juv./adultos |
| others | others | n.a./others | unidentified terrestrial organisms | USA | juv./adultos |
| plants | other plants | benthic algae/weeds | unidentified macrophytes | USA | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | Canada | adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | USA | juv./adultos |
| zoobenthos | insects | insects | unidentified anisopteran larvae | Canada | adultos |
| zoobenthos | insects | insects | unidentified anisopteran larvae | Canada | recrutas/juv. |
| zoobenthos | insects | insects | unidentified aq. coleopteran adult | Canada | adultos |
| zoobenthos | insects | insects | unidentified aq. coleopteran adult | Canada | recrutas/juv. |
| zoobenthos | insects | insects | Nigronia | USA | juv./adultos |
| zoobenthos | insects | insects | Chironomid larvae | Canada | adultos |
| zoobenthos | insects | insects | Chironomid larvae | Canada | recrutas/juv. |
| zoobenthos | insects | insects | unidentified dipteran adult | Canada | recrutas/juv. |
| zoobenthos | insects | insects | unidentified dipteran larvae | Canada | adultos |
| zoobenthos | insects | insects | unidentified dipteran larvae | Canada | recrutas/juv. |
| zoobenthos | insects | insects | unidentified dipteran pupae | Canada | adultos |
| zoobenthos | insects | insects | Stenelmis | USA | juv./adultos |
| zoobenthos | insects | insects | unidentified ephemeropteran larvae | Canada | adultos |
| zoobenthos | insects | insects | unidentified ephemeropteran larvae | Canada | recrutas/juv. |
| zoobenthos | insects | insects | Gomphus | USA | juv./adultos |
| zoobenthos | insects | insects | Cheumatopsyche | USA | juv./adultos |
| zoobenthos | insects | insects | Hydropsyche | USA | juv./adultos |
| zoobenthos | insects | insects | Habrophlebia | USA | juv./adultos |
| zoobenthos | insects | insects | Paraleptophlebia | USA | juv./adultos |
| zoobenthos | insects | insects | Leuctra | USA | juv./adultos |
| zoobenthos | insects | insects | Isonychia | USA | juv./adultos |
| zoobenthos | insects | insects | unidentified trichopteran larvae | Canada | adultos |
| zoobenthos | insects | insects | unidentified trichopteran larvae | Canada | recrutas/juv. |
| zoobenthos | mollusks | bivalves | unidentified clams | USA | juv./adultos |
| zoobenthos | mollusks | gastropods | unidentified snails | USA | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.