This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Alimento I | Alimento II | Alimento III | Nombre del alimento | País | Estadio del despredador |
---|---|---|---|---|---|
detritus | detritus | carcasses | unspecified carrion | Canada | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | Norway | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Anarhichas lupus | Norway | juv./adultos |
nekton | finfish | bony fish | Anarhichas minor | Norway | juv./adultos |
nekton | finfish | bony fish | Myoxocephalus scorpius | Greenland | juv./adultos |
nekton | finfish | bony fish | Cyclopterus lumpus | Greenland | juv./adultos |
nekton | finfish | bony fish | Boreogadus saida | Greenland | juv./adultos |
nekton | finfish | bony fish | cod | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Gadus morhua | Norway | juv./adultos |
nekton | finfish | bony fish | haddock | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Melanogrammus aeglefinus | Norway | juv./adultos |
nekton | finfish | bony fish | Unspecified Gadidae | Norway | juv./adultos |
nekton | finfish | bony fish | herring | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified ling | Iceland | juv./adultos |
nekton | finfish | bony fish | lumpfish | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Macrourus berglax | Greenland | juv./adultos |
nekton | finfish | bony fish | Unspecified Osteichthyes | Norway | juv./adultos |
nekton | finfish | bony fish | Hippoglossoides platessoides | Norway | juv./adultos |
nekton | finfish | bony fish | Reinhardtius hippoglossoides | Greenland | juv./adultos |
nekton | finfish | bony fish | Unspecified Pleuronectidae | Norway | juv./adultos |
nekton | finfish | bony fish | Atlantic halibut | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Greenland halibut | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Amblyraja radiata | Norway | juv./adultos |
nekton | finfish | bony fish | Amblyraja radiata | Canada | juv./adultos |
nekton | finfish | bony fish | Salmonidae | (No disponible) | juv./adultos |
nekton | finfish | bony fish | sculpins | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Sebastes marinus | Norway | juv./adultos |
nekton | finfish | bony fish | Sebastes sp. | (No disponible) | juv./adultos |
nekton | finfish | bony fish | smelt | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Somniosus microcephalus | Norway | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified teleosts | Canada | juv./adultos |
nekton | finfish | bony fish | Greenland halibut | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Lycodes reticulatus | Canada | juv./adultos |
nekton | finfish | bony fish | Lycodes sp. | Greenland | juv./adultos |
nekton | finfish | n.a./other finfish | Myxine glutinosa | Greenland | juv./adultos |
nekton | finfish | n.a./other finfish | unspecified fishes | Canada | juv./adultos |
nekton | finfish | n.a./other finfish | Amblyraja hyperborea | Canada | juv./adultos |
nekton | finfish | n.a./other finfish | Amblyraja radiata | Greenland | juv./adultos |
nekton | finfish | n.a./other finfish | unspecified Rajidae | Greenland | juv./adultos |
nekton | finfish | n.a./other finfish | unspecified skate eggs | Canada | juv./adultos |
nekton | finfish | n.a./other finfish | sharks | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | skates | (No disponible) | juv./adultos |
others | birds | sea birds | unspecified sea birds | Canada | juv./adultos |
others | birds | sea birds | unidentified | (No disponible) | juv./adultos |
others | mammals | n.a./other mammals | Balaenoptera acutorostrata | Norway | juv./adultos |
others | mammals | n.a./other mammals | unspecified cetaceans | Iceland | juv./adultos |
others | mammals | n.a./other mammals | unspecified whales | Canada | juv./adultos |
others | mammals | n.a./other mammals | Cystophora cristata | Norway | juv./adultos |
others | mammals | n.a./other mammals | Erignathus barbatus | Norway | juv./adultos |
others | mammals | n.a./other mammals | unidentified | (No disponible) | juv./adultos |
others | mammals | n.a./other mammals | Ursus maritimus | Greenland | juv./adultos |
others | mammals | pinnipeds | Cystophora cristata | Greenland | juv./adultos |
others | mammals | pinnipeds | Erignathus barbatus | Greenland | juv./adultos |
others | mammals | pinnipeds | Pagophilus groenlandicus | Greenland | juv./adultos |
others | mammals | pinnipeds | Pusa hispida | Norway | juv./adultos |
others | mammals | pinnipeds | Unspecified Phocidae | Norway | juv./adultos |
others | mammals | pinnipeds | unspecified seals | Norway | juv./adultos |
others | mammals | pinnipeds | unidentified | (No disponible) | juv./adultos |
plants | other plants | benthic algae/weeds | Agarum clathratum | Greenland | juv./adultos |
plants | other plants | benthic algae/weeds | Laminaria nigripes | Greenland | juv./adultos |
zoobenthos | benth. crust. | amphipods | Unspecified Amphipoda | Norway | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | (No disponible) | juv./adultos |
zoobenthos | benth. crust. | crabs | Unspecified Malacostraca | Norway | juv./adultos |
zoobenthos | benth. crust. | crabs | Hyas araneus | Norway | juv./adultos |
zoobenthos | benth. crust. | crabs | unidentified | (No disponible) | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Crustacea | Canada | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lithodes maja | Greenland | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Hyas araneus | Greenland | juv./adultos |
zoobenthos | echinoderms | sea cucumbers | unspecified sea cucumbers | Greenland | juv./adultos |
zoobenthos | echinoderms | sea stars/brittle stars | unspecified sea stars | Greenland | juv./adultos |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (No disponible) | juv./adultos |
zoobenthos | echinoderms | sea stars/brittle stars | Gorgonocephalus arcticus | Canada | juv./adultos |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiopholis aculeata | Norway | juv./adultos |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidae spp. | Norway | juv./adultos |
zoobenthos | echinoderms | sea stars/brittle stars | unspecified brittlestars | Greenland | juv./adultos |
zoobenthos | echinoderms | sea urchins | Unspecified Gorgonocephalidae | Norway | juv./adultos |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus droebachiensis | Norway | juv./adultos |
zoobenthos | echinoderms | sea urchins | unidentified | (No disponible) | juv./adultos |
zoobenthos | mollusks | bivalves | unspecified bivalves | Greenland | juv./adultos |
zoobenthos | mollusks | bivalves | Unspecified Bivalvia | Norway | juv./adultos |
zoobenthos | mollusks | gastropods | Buccinum cyaneum | Canada | juv./adultos |
zoobenthos | mollusks | gastropods | Unspecified Gastropoda | Norway | juv./adultos |
zoobenthos | mollusks | gastropods | unspecified gastropods | Greenland | juv./adultos |
zoobenthos | mollusks | gastropods | unidentified | (No disponible) | juv./adultos |
zoobenthos | mollusks | n.a./other cephalopods | unspecified Cephalopoda | Canada | juv./adultos |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Greenland | juv./adultos |
zoobenthos | worms | polychaetes | Unspecified Polychaeta | Norway | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified egg capsule | Greenland | juv./adultos |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | (No disponible) | juv./adultos |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Canada | juv./adultos |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | USA | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.