| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Argonauta argo | Philippines | adults |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Hawaii | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Chiroteuthis sp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Abralia sp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified enoploteuthid cephalopod | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sepioteuthis lessoniana | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Uroteuthis duvauceli | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | Philippines | adults |
| nekton | cephalopods | squids/cuttlefish | Lycoteuthtis sp. | South Africa | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Dosidiscus sp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Hyaloteuthis pelagica | Australia | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Illex coindetii | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes | South Africa | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | Global | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Onykia carriboea | Global | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | Senegal | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Alepisaurus brevirostris | (not available) | juv./adults |
| nekton | finfish | bony fish | Alepisaurus ferox | (not available) | juv./adults |
| nekton | finfish | bony fish | Anotopterus pharao | (not available) | juv./adults |
| nekton | finfish | bony fish | Pseudobalistis flabamarginatus | Philippines | adults |
| nekton | finfish | bony fish | Pseudobalistis fuscus | Philippines | adults |
| nekton | finfish | bony fish | Centroberyx spinosus | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Brama dussumieri | Philippines | adults |
| nekton | finfish | bony fish | Brama sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Collybus drachme | (not available) | juv./adults |
| nekton | finfish | bony fish | Pteraclis carolinus | Philippines | adults |
| nekton | finfish | bony fish | Pteraclis sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Taractes sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Antigonia rubescens | (not available) | juv./adults |
| nekton | finfish | bony fish | Alectes sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Decapterus macrosoma | Philippines | adults |
| nekton | finfish | bony fish | Elagatis bipinnulatus | Philippines | adults |
| nekton | finfish | bony fish | Selar sp. | Philippines | adults |
| nekton | finfish | bony fish | unidentified carangids | (not available) | juv./adults |
| nekton | finfish | bony fish | Pseudoscopelus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Sardinops sagax | (not available) | juv./adults |
| nekton | finfish | bony fish | Coryphaena hippurus | Philippines | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Engraulis australis | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified anchovies | Oman | juv./adults |
| nekton | finfish | bony fish | Cypselurus sp. | Philippines | adults |
| nekton | finfish | bony fish | Exocoetus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Hirundichthys rondeletii | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adults |
| nekton | finfish | bony fish | Gempylus serpens | (not available) | juv./adults |
| nekton | finfish | bony fish | Nealotus tripes | (not available) | juv./adults |
| nekton | finfish | bony fish | Neoepinnula orientalis | (not available) | juv./adults |
| nekton | finfish | bony fish | Kyphosus sp. | Philippines | adults |
| nekton | finfish | bony fish | Zenion sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Aluterus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Monacanthus sp. | Philippines | adults |
| nekton | finfish | bony fish | Monacanthus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Diaphus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Myctophidae | Oman | juv./adults |
| nekton | finfish | bony fish | Myctophum sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Cubiceps sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Lactoria cornuta | (not available) | juv./adults |
| nekton | finfish | bony fish | Lactoria diaphana | (not available) | juv./adults |
| nekton | finfish | bony fish | Paralepis elongata | (not available) | juv./adults |
| nekton | finfish | bony fish | Vinciguerria nimbaria | (not available) | juv./adults |
| nekton | finfish | bony fish | Vinciguerria sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Rachycentron canadum | Philippines | adults |
| nekton | finfish | bony fish | Auxis sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Auxis thazard thazard | (not available) | juv./adults |
| nekton | finfish | bony fish | Auxis thazard thazard | Philippines | adults |
| nekton | finfish | bony fish | Euthynnus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Katsuwonus pelamis | (not available) | juv./adults |
| nekton | finfish | bony fish | Sarda sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Scomber sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Thunnus albacares | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Argyropelecus aculeatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Sternoptyx diaphana | (not available) | juv./adults |
| nekton | finfish | bony fish | Hippocampus sp. | Philippines | adults |
| nekton | finfish | bony fish | Trachyrhamphus bicoarctatus | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified sardines | Oman | juv./adults |
| nekton | finfish | bony fish | Arothron immaculatus | Philippines | adults |
| nekton | finfish | bony fish | Trachipterus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Pseudotriacanthus strigilifer | Philippines | adults |
| nekton | finfish | bony fish | Atrophacanthus japonicus | (not available) | juv./adults |
| nekton | finfish | bony fish | Benthodesmus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Trichiurus lepturus | Philippines | adults |
| nekton | finfish | bony fish | Trichiurus lepturus | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Brachyura sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Charybdis sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | Nephrops sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | Palinustus mossambicus | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Solenocera sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Lysiosquilla sp. | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Carinaria sp. | (not available) | juv./adults |
| zoobenthos | mollusks | octopi | Argonauta sp. | (not available) | juv./adults |
| zoobenthos | mollusks | octopi | Octopus sp. | Philippines | adults |
| zoobenthos | mollusks | octopi | Illex coindetii | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophores | Fiji | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Phyllosoma larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.