| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Cranchia scabra | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Abralia sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Ancistrocheirus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Uroteuthis singhalensis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Uroteuthis duvauceli | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Uroteuthis singhalensis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Octopoteuthis sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Dosidicus gigas | Peru | ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Hyaloteuthis pelagica | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Moroteuthis sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Onykia carriboea | Global | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Onykia sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Spirula spirula | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | St Helena | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Naso brevirostris | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Alepisaurus brevirostris | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Alepisaurus ferox | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Anotopterus pharao | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Centroberyx spinosus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Brama brama | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Brama japonica | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Brama sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Taractichthys steindachneri | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Pseudoscopelus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Sardinops sagax | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Diretmus argenteus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Engraulis australis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Oxyporhamphus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Gempylus serpens | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Nealotus tripes | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Neoepinnula orientalis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Monacanthus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Diaphus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Myctophum sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Nemichthys sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Cubiceps sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Psenes sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Omosudis lowei | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Lactoria cornutus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Lestidiops sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Lestidium atlanticum | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Paralepis elongata | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Ichthyococcus ovatus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Vinciguerria sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Auxis sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Auxis thazard thazard | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Euthynnus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Katsuwonus pelamis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Sarda sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Scomber japonicus | Peru | ตัวเต็มวัย |
| nekton | finfish | bony fish | Scomber sp. | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Thunnus albacares | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Scombrolabrax heterolepis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Argyropelecus aculeatus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Argyropelecus olfersi | Peru | ตัวเต็มวัย |
| nekton | finfish | bony fish | Sternoptyx diaphana | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Sternoptyx sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Atrophacanthus japonicus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Benthodesmus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unspecified fishes | St Helena | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | amphipods | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | Charybdis sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | Portunus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | crabs | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | lobsters | unidentified juvenile | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | lobsters | Scyllarus sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus spinosus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus spinosus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia villosa | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia villosa | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Solenocera sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | stomatopods | Lysiosquilla sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | stomatopods | Squilla sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | octopi | Argonauta sp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | octopi | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | Fiji | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | St Helena | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.