| Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Galiteuthis armata | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Galiteuthis armata | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adultes |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adultes |
| nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | (non disponible) | juv./adultes |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Ancistroteuthis lichtensteini | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | Italy | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | USA | juv./adultes |
| nekton | cephalopods | squids/cuttlefish | unidentified | (non disponible) | adultes |
| nekton | finfish | bony fish | Ammodytes spp. | USA | juv./adultes |
| nekton | finfish | bony fish | sand lance | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | Belone belone | Italy | recrut./juv. |
| nekton | finfish | bony fish | Belone belone belone | Italy | juv./adultes |
| nekton | finfish | bony fish | Brama brama | Italy | recrut./juv. |
| nekton | finfish | bony fish | Brevoortia tyrannus | USA | juv./adultes |
| nekton | finfish | bony fish | Clupea harengus harengus | USA | juv./adultes |
| nekton | finfish | bony fish | Sardina pilchardus | Spain | juv./adultes |
| nekton | finfish | bony fish | Sprattus sprattus | Italy | juv./adultes |
| nekton | finfish | bony fish | herring | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | sardines | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | anchovies | (non disponible) | adultes |
| nekton | finfish | bony fish | Engraulis encrasicolus | Spain | juv./adultes |
| nekton | finfish | bony fish | Engraulis encrasicolus | Italy | recrut./juv. |
| nekton | finfish | bony fish | Gadus morhua | USA | juv./adultes |
| nekton | finfish | bony fish | Pollachius virens | USA | juv./adultes |
| nekton | finfish | bony fish | Hyporhamphus unifasciatus | USA | juv./adultes |
| nekton | finfish | bony fish | hakes | (non disponible) | adultes |
| nekton | finfish | bony fish | Merluccius bilinearis | USA | juv./adultes |
| nekton | finfish | bony fish | Stephanolepis hispidus | USA | juv./adultes |
| nekton | finfish | bony fish | Arctozenus risso | Italy | recrut./juv. |
| nekton | finfish | bony fish | Paralepis coregonoides | Italy | recrut./juv. |
| nekton | finfish | bony fish | Hippoglossina oblonga | USA | juv./adultes |
| nekton | finfish | bony fish | Urophycis spp. | USA | juv./adultes |
| nekton | finfish | bony fish | Hippoglossoides platessoides | USA | juv./adultes |
| nekton | finfish | bony fish | Pseudopleuronectes americanus | USA | juv./adultes |
| nekton | finfish | bony fish | bluefish | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | Pomatomus saltatrix | USA | juv./adultes |
| nekton | finfish | bony fish | sauries | (non disponible) | adultes |
| nekton | finfish | bony fish | Scomberesox saurus saurus | Italy | recrut./juv. |
| nekton | finfish | bony fish | Scomber scombrus | Greece | juv./adultes |
| nekton | finfish | bony fish | Squalus acanthias | USA | juv./adultes |
| nekton | finfish | bony fish | Maurolicus muelleri | Italy | recrut./juv. |
| nekton | finfish | bony fish | Peprilus triacanthus | USA | juv./adultes |
| nekton | finfish | bony fish | Hippocampus erectus | USA | juv./adultes |
| nekton | finfish | bony fish | Syngnathus phlegon | Italy | recrut./juv. |
| zoobenthos | benth. crust. | amphipods | Phronima sedentaria | Italy | recrut./juv. |
| zoobenthos | benth. crust. | crabs | red crabs | (non disponible) | adultes |
| zoobenthos | benth. crust. | lobsters | Homarus americanus | USA | juv./adultes |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adultes |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Greece | juv./adultes |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus spp. | USA | juv./adultes |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Italy | recrut./juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | Italy | recrut./juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | Italy | recrut./juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Sergia robusta | Italy | recrut./juv. |
| zoobenthos | benth. crust. | stomatopods | unidentified | Spain | juv./adultes |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | Spain | juv./adultes |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | juv./adultes |
| zoobenthos | mollusks | octopi | Argonauta argo | Italy | recrut./juv. |
| zoobenthos | mollusks | octopi | Argonauta argo | Italy | recrut./juv. |
| zoobenthos | mollusks | octopi | Ocythoe tuberculata | Italy | recrut./juv. |
| zoobenthos | mollusks | octopi | Ocythoe tuberculata | Italy | recrut./juv. |
| zoobenthos | mollusks | octopi | Ancistroteuthis lichtensteini | Italy | recrut./juv. |
| zoobenthos | sponges/tunicates | sponges | Haliclona oculata | USA | juv./adultes |
| zoobenthos | sponges/tunicates | sponges | Haliclona oculata | USA | juv./adultes |
| zoobenthos | sponges/tunicates | sponges | Suberites ficus 1 | USA | juv./adultes |
| zoobenthos | sponges/tunicates | sponges | Suberites ficus 2 | USA | juv./adultes |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Ryukyu Is. | Larves |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified larvae | Greece | juv./adultes |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | jellyfish | (non disponible) | juv./adultes |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | salps | (non disponible) | juv./adultes |
| zooplankton | plank. crust. | cladocerans | Evadne spp. | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | euphausiids | unidentified | Spain | juv./adultes |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Italy | recrut./juv. |
| zooplankton | plank. crust. | mysids | unidentified mysids | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus spp. | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Copepoda eggs | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Copepoda nauplii | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Paracalanus spp. | Ryukyu Is. | Larves |
| zooplankton | plank. crust. | plank. copepods | Temora spp. | Ryukyu Is. | Larves |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.