Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified amphipod 1.0-2.9 mm | Hawaii | adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipod >3 mm | Hawaii | adults |
zoobenthos | benth. crust. | benth. copepods | Undinula vulgaris | Hawaii | adults |
zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | Hawaii | adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracod 1.0-1.9 mm | Hawaii | adults |
zooplankton | plank. crust. | euphausiids | Euphausia spp. | Hawaii | adults |
zooplankton | plank. crust. | euphausiids | Euphausiid larva | Hawaii | adults |
zooplankton | plank. crust. | euphausiids | Stylocheiron spp. | Hawaii | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified megalopa | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Aetideidae adults 2.0-3.0 mm | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Aetideidae adults >3.0 mm | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Nannocalanus minor | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Neocalanus | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Scottocalanus spp. | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Undinula darwini | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Undinula vulgaris | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Candacia longimana | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Paracandacia | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta media | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta spp. | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Lucicutia spp. | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma abdominalis | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. >0.6 mm | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Scolecithricella spp <1.0 mm | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Scolecithricella spp >1.0 mm | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix danae | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix danae | Hawaii | adults |
Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/FoodItemsList.php:172
Stack trace:
#0 {main}
thrown in /var/www/html/TrophicEco/FoodItemsList.php on line 172