Ration - Coryphaena hippurus
定量研究表 Coryphaena hippurus
n = 11
重量
(g)
定量
(% BWD)
K1 Evac'n. rate
(/h)
温度
(°C)
盐度 食物一
3,686.0 - 0.31000 - 25 seawater nekton
578.0 - 0.34000 - 25 seawater nekton
653.0 - 0.33000 - 25 seawater nekton
680.0 - 0.38000 - 25 seawater nekton
1,120.0 - 0.36000 - 25 seawater nekton
1,177.0 - 0.24000 - 25 seawater nekton
1,262.0 - 0.27000 - 25 seawater nekton
2,439.0 - 0.44000 - 25 seawater nekton
3,686.0 - 0.29000 - 25 seawater nekton
3,742.0 - 0.26000 - 25 seawater nekton
3,912.0 - 0.26000 - 25 seawater nekton
回搜寻页
回到上面
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  最后修订者: elaxamana, 9:12 AM 1/9/09