This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.

×

Cookie Settings

This website uses different types of cookies to enhance your experience. Please select your preferences below:

Ration - Gadus morhua
More info
List of ration studies for Gadus morhua
n = 27
Вес
(g)
рацион
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
соленость Food I
10.0 5.30 12 seawater zoobenthos
21.3 5.00 10 seawater nekton
32.9 2.74 10 seawater nekton
57.3 3.42 10 seawater nekton
83.0 2.50 12 seawater zoobenthos
121.0 2.39 10 seawater nekton
156.0 1.20 10 seawater nekton
220.0 1.54 10 seawater nekton
280.0 1.70 12 seawater zoobenthos
364.0 1.10 10 seawater nekton
435.0 0.76 10 seawater nekton
666.0 1.30 12 seawater zoobenthos
935.0 0.54 10 seawater nekton
1,040.0 0.50 12 seawater zoobenthos
1,300.0 1.00 12 seawater zoobenthos
1,724.0 0.41 10 seawater nekton
2,250.0 0.80 12 seawater zoobenthos
3,144.0 0.35 10 seawater nekton
3,570.0 0.70 12 seawater zoobenthos
5,320.0 0.60 12 seawater zoobenthos
7,580.0 0.60 12 seawater zoobenthos
32.9 2.99 10 seawater nekton
156.0 1.57 10 seawater nekton
435.0 1.45 10 seawater nekton
935.0 0.84 10 seawater nekton
1,724.0 1.17 10 seawater nekton
3,144.0 1.06 10 seawater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09