List of ration studies for Labeo catla
n = 24
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
63.0 3.32 0.11160 28 freshwater others
74.6 3.21 0.24510 28 freshwater others
91.0 3.81 0.15750 27 freshwater others
96.0 2.71 0.42250 27 freshwater others
116.0 4.31 0.16650 33 freshwater others
119.3 3.62 0.17980 33 freshwater others
133.5 4.94 0.08850 34 freshwater others
179.0 3.10 0.35900 34 freshwater others
180.4 4.81 0.18010 35 freshwater others
242.3 3.70 0.23550 35 freshwater others
261.0 4.64 0.22170 37 freshwater others
311.6 4.02 0.18470 37 freshwater others
332.5 6.76 0.11780 36 freshwater others
349.4 4.15 0.08690 36 freshwater others
402.5 5.37 0.12000 34 freshwater others
422.3 3.72 0.15440 34 freshwater others
426.0 6.35 0.03220 33 freshwater others
437.2 3.99 0.02840 33 freshwater others
452.0 5.18 0.04110 31 freshwater others
457.5 3.82 0.03880 31 freshwater others
471.5 4.01 0.02470 28 freshwater others
481.5 5.34 0.04180 28 freshwater others
496.0 3.93 0.41900 27 freshwater others
510.0 4.39 0.04800 27 freshwater others
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09