Country Information - Tuamotu Islands
Available Key Information Tuamotu Islands (TUA)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 2 100 % 14 100 %
Morphology 3 150 % 431 3,079 %
Pictures 3 150 % 434 3,100 %
Occurrence 3 150 % 375 2,679 %
Growth 2 100 % 131 936 %
Food 3 150 % 332 2,371 %
Diet 1 50 % 150 1,071 %
Reproduction 3 150 % 374 2,671 %
Spawning 1 50 % 73 521 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09