Available Key Information Israel (ISR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 49 100 % 671 100 %
Morphology 46 94 % 584 87 %
Pictures 57 116 % 642 96 %
Occurrence 59 120 % 580 86 %
Growth 38 78 % 310 46 %
Food 53 108 % 501 75 %
Diet 31 63 % 263 39 %
Reproduction 47 96 % 478 71 %
Spawning 37 76 % 301 45 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09