Available Key Information Turkey (TUR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 413 100 % 493 100 %
Morphology 286 69 % 422 86 %
Pictures 270 65 % 489 99 %
Occurrence 296 72 % 461 94 %
Growth 135 33 % 312 63 %
Food 121 29 % 424 86 %
Diet 68 16 % 258 52 %
Reproduction 163 39 % 385 78 %
Spawning 137 33 % 332 67 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09