Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 168 |
Africa | Algeria | DZA | native | 168 |
Asia | Andaman Is. | ANI | native | 168 |
Africa | Angola | AGO | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
South America | Argentina | ARG | native | 168 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 168 |
North America | Bahamas | BHS | native | 168 |
Asia | Bahrain | BHR | native | 168 |
Asia | Bangladesh | BGD | native | 168 |
North America | Barbados | BRB | native | 168 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | native | 168 |
South America | Brazil | BRA | native | 168 |
Asia | Brunei Darsm | BRN | native | 168 |
Europe | Bulgaria | BGR | native | 168 |
Asia | Cambodia | KHM | native | 168 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Europe | Channel Is. | CHA | native | 168 |
Asia | China | CHN | native | 168 |
South America | Colombia | COL | native | 168 |
Africa | Congo | COG | native | 168 |
Africa | Congo Dem Rp | COD | native | 168 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | native | 168 |
Africa | Djibouti | DJI | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eritrea | ERI | native | 168 |
Europe | France | FRA | native | 168 |
South America | French Guiana | GUF | native | 168 |
Africa | Gabon | GAB | native | 168 |
Africa | Gambia | GMB | native | 168 |
Asia | Georgia | GEO | native | 168 |
Africa | Ghana | GHA | native | 168 |
Europe | Greece | GRC | native | 113897 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
North America | Guatemala | GTM | native | 168 |
Africa | Guinea | GIN | native | 168 |
Africa | Guinea-Bissau | GNB | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
North America | Honduras | HND | native | 168 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 168 |
Asia | Iran | IRN | native | 168 |
Asia | Iraq | IRQ | native | 168 |
Europe | Ireland | IRL | native | 168 |
Europe | Isle of Man | IMN | native | 168 |
Asia | Israel | ISR | native | 168 |
Europe | Italy | ITA | native | 168 |
Africa | Ivory coast | CIV | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 168 |
Africa | Kenya | KEN | native | 168 |
Asia | Korea (North) | PRK | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 168 |
Asia | Lebanon | LBN | native | 168 |
Africa | Liberia | LBR | native | 168 |
Africa | Libya | LBY | native | 168 |
Asia | Macau | MAC | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 168 |
Europe | Monaco | MCO | native | 168 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Asia | Myanmar | MMR | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Zealand | NZL | native | 168 |
North America | Nicaragua | NIC | native | 168 |
Europe | Norway | NOR | native | 168 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 168 |
North America | Panama | PAN | native | 168 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 168 |
Africa | Reunion I. | REU | native | 53568 |
Europe | Romania | ROU | native | 168 |
Europe | Russia | RUS | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Asia | Saudi Arabia | SAU | native | 168 |
Africa | Senegal | SEN | native | 168 |
Asia | Singapore | SGP | native | 168 |
Europe | Slovenia | SVN | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 5313 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
Africa | Sudan | SDN | native | 168 |
South America | Suriname | SUR | native | 168 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan/Ch Taipei | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 764 |
Asia | Timor-Leste | TLS | native | 168 |
Africa | Togo | TGO | native | 168 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | native | 168 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 168 |
Europe | UK | GBR | native | 168 |
Europe | UK Engld Wal | GBE | native | 168 |
Europe | UK No Ireld | GBN | native | 168 |
Europe | UK Scotland | GBS | native | 168 |
Europe | Ukraine | UKR | native | 168 |
Asia | United Arab Em. | ARE | native | 168 |
South America | Uruguay | URY | native | 168 |
North America | USA | USA | native | 168 |
South America | Venezuela | VEN | native | 168 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Asia | Yemen | YEM | native | 168 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Mozambique | MOZ | questionable | 168 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Egypt | EGY | misidentification | 32349 |
North America | El Salvador | SLV | misidentification | 32349 |
South America | Galapagos Is. | GOS | misidentification | 32349 |
South America | Peru | PER | misidentification | 32349 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 168 |
Africa | Algeria | DZA | native | 168 |
Asia | Andaman Is. | ANI | native | 168 |
Africa | Angola | AGO | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
South America | Argentina | ARG | native | 168 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 168 |
North America | Bahamas | BHS | native | 168 |
Asia | Bahrain | BHR | native | 168 |
Asia | Bangladesh | BGD | native | 168 |
North America | Barbados | BRB | native | 168 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | native | 168 |
South America | Brazil | BRA | native | 168 |
Asia | Brunei Darsm | BRN | native | 168 |
Europe | Bulgaria | BGR | native | 168 |
Asia | Cambodia | KHM | native | 168 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Europe | Channel Is. | CHA | native | 168 |
Asia | China | CHN | native | 168 |
South America | Colombia | COL | native | 168 |
Africa | Congo | COG | native | 168 |
Africa | Congo Dem Rp | COD | native | 168 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | native | 168 |
Africa | Djibouti | DJI | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | misidentification | 32349 |
North America | El Salvador | SLV | misidentification | 32349 |
Africa | Eritrea | ERI | native | 168 |
Europe | France | FRA | native | 168 |
South America | French Guiana | GUF | native | 168 |
Africa | Gabon | GAB | native | 168 |
South America | Galapagos Is. | GOS | misidentification | 32349 |
Africa | Gambia | GMB | native | 168 |
Asia | Georgia | GEO | native | 168 |
Africa | Ghana | GHA | native | 168 |
Europe | Greece | GRC | native | 113897 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
North America | Guatemala | GTM | native | 168 |
Africa | Guinea | GIN | native | 168 |
Africa | Guinea-Bissau | GNB | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
North America | Honduras | HND | native | 168 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 168 |
Asia | Iran | IRN | native | 168 |
Asia | Iraq | IRQ | native | 168 |
Europe | Ireland | IRL | native | 168 |
Europe | Isle of Man | IMN | native | 168 |
Asia | Israel | ISR | native | 168 |
Europe | Italy | ITA | native | 168 |
Africa | Ivory coast | CIV | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 168 |
Africa | Kenya | KEN | native | 168 |
Asia | Korea (North) | PRK | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 168 |
Asia | Lebanon | LBN | native | 168 |
Africa | Liberia | LBR | native | 168 |
Africa | Libya | LBY | native | 168 |
Asia | Macau | MAC | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 168 |
Europe | Monaco | MCO | native | 168 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | questionable | 168 |
Asia | Myanmar | MMR | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Zealand | NZL | native | 168 |
North America | Nicaragua | NIC | native | 168 |
Europe | Norway | NOR | native | 168 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 168 |
North America | Panama | PAN | native | 168 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | misidentification | 32349 |
Asia | Philippines | PHL | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 168 |
Africa | Reunion I. | REU | native | 53568 |
Europe | Romania | ROU | native | 168 |
Europe | Russia | RUS | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Asia | Saudi Arabia | SAU | native | 168 |
Africa | Senegal | SEN | native | 168 |
Asia | Singapore | SGP | native | 168 |
Europe | Slovenia | SVN | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 5313 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
Africa | Sudan | SDN | native | 168 |
South America | Suriname | SUR | native | 168 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan/Ch Taipei | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 764 |
Asia | Timor-Leste | TLS | native | 168 |
Africa | Togo | TGO | native | 168 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | native | 168 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 168 |
Europe | UK | GBR | native | 168 |
Europe | UK Engld Wal | GBE | native | 168 |
Europe | UK No Ireld | GBN | native | 168 |
Europe | UK Scotland | GBS | native | 168 |
Europe | Ukraine | UKR | native | 168 |
Asia | United Arab Em. | ARE | native | 168 |
South America | Uruguay | URY | native | 168 |
North America | USA | USA | native | 168 |
South America | Venezuela | VEN | native | 168 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Asia | Yemen | YEM | native | 168 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874