Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
Europe | Albania | ALB | native | 78469 |
Africa | Algeria | DZA | native | 78469 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 6871 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 26938 |
Europe | Bosnia Herzegov. | BIH | native | 78469 |
South America | Brazil | BRA | native | 244 |
Africa | Cape Verde | CPV | native | 94080 |
Europe | Croatia | HRV | native | 78469 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 78469 |
Africa | Djibouti | DJI | native | 5450 |
Africa | Egypt | EGY | native | 84159 |
Africa | Eritrea | ERI | native | 84159 |
Europe | France | FRA | native | 78469 |
Africa | Gabon | GAB | native | 127434 |
Africa | Gambia | GMB | native | 244 |
Europe | Gibraltar | GIB | native | 78469 |
Europe | Greece | GRC | native | 113897 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26938 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Iraq | IRQ | native | 96765 |
Asia | Israel | ISR | native | 84159 |
Europe | Italy | ITA | native | 78469 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 84159 |
Asia | Lebanon | LBN | native | 78469 |
Africa | Libya | LBY | native | 78469 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 53392 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 33390 |
North America | Mexico | MEX | native | 13186 |
Europe | Monaco | MCO | native | 78469 |
Europe | Montenegro | MNE | native | 78469 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 57683 |
Oceania | New Caledonia | NCL | native | 54853 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 244 |
Asia | Oman | OMN | native | 11441 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 47737 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Saudi Arabia | SAU | native | 84159 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 36648 |
Europe | Slovenia | SVN | native | 78469 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 78469 |
Asia | Sri Lanka | LKA | native | 244 |
Africa | Sudan | SDN | native | 84159 |
Asia | Syria | SYR | native | 78469 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Togo | TGO | native | 244 |
North America | Trinidad Tobago | TTO | native | 33407 |
Africa | Tunisia | TUN | native | 78469 |
Asia | Turkey | TUR | native | 57855 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 26938 |
Asia | Viet Nam | VNM | native | 244 |
Asia | Yemen | YEM | native | 84159 |
Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
South America | Suriname | SUR | stray | 13608 |
Asia | Thailand | THA | questionable | 244 |
Continent | 国家 | Occurrence | 主要参考文献 | |
---|---|---|---|---|
Europe | Albania | ALB | native | 78469 |
Africa | Algeria | DZA | native | 78469 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 6871 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 26938 |
Europe | Bosnia Herzegov. | BIH | native | 78469 |
South America | Brazil | BRA | native | 244 |
Africa | Cape Verde | CPV | native | 94080 |
Europe | Croatia | HRV | native | 78469 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 78469 |
Africa | Djibouti | DJI | native | 5450 |
Africa | Egypt | EGY | native | 84159 |
Africa | Eritrea | ERI | native | 84159 |
Europe | France | FRA | native | 78469 |
Africa | Gabon | GAB | native | 127434 |
Africa | Gambia | GMB | native | 244 |
Europe | Gibraltar | GIB | native | 78469 |
Europe | Greece | GRC | native | 113897 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26938 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Iraq | IRQ | native | 96765 |
Asia | Israel | ISR | native | 84159 |
Europe | Italy | ITA | native | 78469 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 84159 |
Asia | Lebanon | LBN | native | 78469 |
Africa | Libya | LBY | native | 78469 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 53392 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 33390 |
North America | Mexico | MEX | native | 13186 |
Europe | Monaco | MCO | native | 78469 |
Europe | Montenegro | MNE | native | 78469 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 57683 |
Oceania | New Caledonia | NCL | native | 54853 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 244 |
Asia | Oman | OMN | native | 11441 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 47737 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Saudi Arabia | SAU | native | 84159 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 36648 |
Europe | Slovenia | SVN | native | 78469 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 78469 |
Asia | Sri Lanka | LKA | native | 244 |
Africa | Sudan | SDN | native | 84159 |
South America | Suriname | SUR | stray | 13608 |
Asia | Syria | SYR | native | 78469 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Thailand | THA | questionable | 244 |
Africa | Togo | TGO | native | 244 |
North America | Trinidad Tobago | TTO | native | 33407 |
Africa | Tunisia | TUN | native | 78469 |
Asia | Turkey | TUR | native | 57855 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 26938 |
Asia | Viet Nam | VNM | native | 244 |
Asia | Yemen | YEM | native | 84159 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874