Continent | País | Ocorrência | Ref. principal | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 41640 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37221 |
South America | Cocos I. (C.R.) | CCC | native | 41640 |
Asia | Cocos Is. (Keel) | CCK | native | 41640 |
South America | Colombia | COL | native | 41640 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9309 |
South America | Ecuador | ECU | native | 9309 |
Africa | Egypt | EGY | native | 1602 |
North America | El Salvador | SLV | native | 9309 |
Oceania | Fiji | FJI | native | 85272 |
Oceania | French Polynesia | PYF | native | 41640 |
South America | Galapagos Is. | GOS | native | 41640 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9309 |
North America | Honduras | HND | native | 9309 |
Asia | Hong Kong | HKG | native | 94637 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 41640 |
Asia | Israel | ISR | native | 94636 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Oceania | Lord Howe I. | LHI | native | 41640 |
Africa | Madagascar | MDG | native | 57749 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 41640 |
Oceania | Micronesia | FSM | native | 41640 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11897 |
North America | Nicaragua | NIC | native | 9309 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 41640 |
Oceania | Palau | PLW | native | 41640 |
North America | Panama | PAN | native | 1602 |
Asia | Philippines | PHL | native | 1602 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 41640 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 94639 |
Oceania | Samoa | WSM | native | 41640 |
Asia | Saudi Arabia | SAU | native | 84159 |
Africa | Seychelles | SYC | native | 57749 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 26367 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 41640 |
Asia | Sri Lanka | LKA | native | 94635 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | Sudan | SDN | native | 84159 |
Oceania | Tahiti | TIT | native | 41640 |
Asia | Taiwan/Ch Taipei | TWN | native | 41640 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 94638 |
Oceania | Tonga | TON | native | 41640 |
Oceania | Tuamotu Is. | TUA | native | 90102 |
Oceania | Vanuatu | VUT | native | 41640 |
Asia | Viet Nam | VNM | native | 12846 |
Asia | Yemen | YEM | native | 37631 |
Continent | País | Ocorrência | Ref. principal | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 41640 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37221 |
South America | Cocos I. (C.R.) | CCC | native | 41640 |
Asia | Cocos Is. (Keel) | CCK | native | 41640 |
South America | Colombia | COL | native | 41640 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9309 |
South America | Ecuador | ECU | native | 9309 |
Africa | Egypt | EGY | native | 1602 |
North America | El Salvador | SLV | native | 9309 |
Oceania | Fiji | FJI | native | 85272 |
Oceania | French Polynesia | PYF | native | 41640 |
South America | Galapagos Is. | GOS | native | 41640 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9309 |
North America | Honduras | HND | native | 9309 |
Asia | Hong Kong | HKG | native | 94637 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 41640 |
Asia | Israel | ISR | native | 94636 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Oceania | Lord Howe I. | LHI | native | 41640 |
Africa | Madagascar | MDG | native | 57749 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 41640 |
Oceania | Micronesia | FSM | native | 41640 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11897 |
North America | Nicaragua | NIC | native | 9309 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 41640 |
Oceania | Palau | PLW | native | 41640 |
North America | Panama | PAN | native | 1602 |
Asia | Philippines | PHL | native | 1602 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 41640 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 94639 |
Oceania | Samoa | WSM | native | 41640 |
Asia | Saudi Arabia | SAU | native | 84159 |
Africa | Seychelles | SYC | native | 57749 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 26367 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 41640 |
Asia | Sri Lanka | LKA | native | 94635 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | Sudan | SDN | native | 84159 |
Oceania | Tahiti | TIT | native | 41640 |
Asia | Taiwan/Ch Taipei | TWN | native | 41640 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 94638 |
Oceania | Tonga | TON | native | 41640 |
Oceania | Tuamotu Is. | TUA | native | 90102 |
Oceania | Vanuatu | VUT | native | 41640 |
Asia | Viet Nam | VNM | native | 12846 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874