Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 188 |
Africa | Algeria | DZA | native | 121103 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 188 |
North America | Antigua Barbuda | ATG | native | 188 |
South America | Argentina | ARG | native | 188 |
North America | Aruba | ABW | native | 188 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 188 |
North America | Belize | BLZ | native | 188 |
Africa | Benin | BEN | native | 2945 |
North America | Bermuda | BMU | native | 188 |
Europe | Bosnia Herzegov. | BIH | native | 6683 |
South America | Brazil | BRA | native | 188 |
Europe | Bulgaria | BGR | native | 188 |
Africa | Cameroon | CMR | native | 51193 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 188 |
South America | Colombia | COL | native | 188 |
Africa | Congo | COG | native | 86940 |
Africa | Congo Dem Rp | COD | native | 86940 |
North America | Costa Rica | CRI | native | 188 |
Europe | Croatia | HRV | native | 6683 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 188 |
Asia | Cyprus | CYP | native | 188 |
North America | Dominica | DMA | native | 188 |
North America | Dominican Rp | DOM | native | 188 |
Africa | Egypt | EGY | native | 121229 |
Africa | Eq Guinea | GNQ | native | 188 |
Europe | France | FRA | native | 188 |
South America | French Guiana | GUF | native | 188 |
Africa | Gabon | GAB | native | 127434 |
Africa | Gambia | GMB | native | 4102 |
Asia | Georgia | GEO | native | 188 |
Africa | Ghana | GHA | native | 66928 |
Europe | Gibraltar | GIB | native | 188 |
Europe | Greece | GRC | native | 113897 |
North America | Grenada | GRD | native | 188 |
North America | Guadeloupe | GLP | native | 188 |
North America | Guatemala | GTM | native | 188 |
Africa | Guinea | GIN | native | 188 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 188 |
North America | Haiti | HTI | native | 188 |
North America | Honduras | HND | native | 188 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Israel | ISR | native | 121114 |
Europe | Italy | ITA | native | 188 |
Africa | Ivory coast | CIV | native | 101082 |
North America | Jamaica | JAM | native | 188 |
Asia | Lebanon | LBN | native | 124113 |
Africa | Liberia | LBR | native | 188 |
Africa | Libya | LBY | native | 58989 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 188 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 188 |
Europe | Monaco | MCO | native | 188 |
Europe | Montenegro | MNE | native | 188 |
North America | Montserrat | MSR | native | 188 |
Africa | Morocco | MAR | native | 5286 |
Africa | Namibia | NAM | native | 27121 |
North America | Neth Antilles | ANT | native | 188 |
North America | Nicaragua | NIC | native | 188 |
Africa | Nigeria | NGA | native | 188 |
North America | Panama | PAN | native | 188 |
Europe | Portugal | PRT | native | 2849 |
North America | Puerto Rico | PRI | native | 188 |
Europe | Romania | ROU | native | 2849 |
Europe | Russia | RUS | native | 126062 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 188 |
Africa | Sierra Leone | SLE | native | 12749 |
Europe | Slovenia | SVN | native | 6683 |
Africa | South Africa | ZAF | native | 3259 |
Europe | Spain | ESP | native | 26178 |
North America | St Kitts Nevis | KNA | native | 188 |
North America | St Lucia | LCA | native | 188 |
North America | St Vincent Gren. | VCT | native | 188 |
South America | Suriname | SUR | native | 188 |
Asia | Syria | SYR | native | 188 |
Africa | Togo | TGO | native | 91660 |
North America | Trinidad Tobago | TTO | native | 188 |
Africa | Tunisia | TUN | native | 121101 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 188 |
Europe | Ukraine | UKR | native | 171 |
South America | Uruguay | URY | native | 117371 |
North America | USA | USA | native | 188 |
South America | Venezuela | VEN | native | 188 |
North America | Virgin Is. (UK) | VGB | native | 188 |
North America | Virgin Is. (US) | VIR | native | 188 |
Africa | West Sahara | ESH | native | 121226 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | China | CHN | questionable | 47439 |
Asia | Taiwan/Ch Taipei | TWN | questionable | 47843 |
Asia | Viet Nam | VNM | questionable | 9706 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 188 |
Africa | Algeria | DZA | native | 121103 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 188 |
North America | Antigua Barbuda | ATG | native | 188 |
South America | Argentina | ARG | native | 188 |
North America | Aruba | ABW | native | 188 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 188 |
North America | Belize | BLZ | native | 188 |
Africa | Benin | BEN | native | 2945 |
North America | Bermuda | BMU | native | 188 |
Europe | Bosnia Herzegov. | BIH | native | 6683 |
South America | Brazil | BRA | native | 188 |
Europe | Bulgaria | BGR | native | 188 |
Africa | Cameroon | CMR | native | 51193 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 188 |
Asia | China | CHN | questionable | 47439 |
South America | Colombia | COL | native | 188 |
Africa | Congo | COG | native | 86940 |
Africa | Congo Dem Rp | COD | native | 86940 |
North America | Costa Rica | CRI | native | 188 |
Europe | Croatia | HRV | native | 6683 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 188 |
Asia | Cyprus | CYP | native | 188 |
North America | Dominica | DMA | native | 188 |
North America | Dominican Rp | DOM | native | 188 |
Africa | Egypt | EGY | native | 121229 |
Africa | Eq Guinea | GNQ | native | 188 |
Europe | France | FRA | native | 188 |
South America | French Guiana | GUF | native | 188 |
Africa | Gabon | GAB | native | 127434 |
Africa | Gambia | GMB | native | 4102 |
Asia | Georgia | GEO | native | 188 |
Africa | Ghana | GHA | native | 66928 |
Europe | Gibraltar | GIB | native | 188 |
Europe | Greece | GRC | native | 113897 |
North America | Grenada | GRD | native | 188 |
North America | Guadeloupe | GLP | native | 188 |
North America | Guatemala | GTM | native | 188 |
Africa | Guinea | GIN | native | 188 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 188 |
North America | Haiti | HTI | native | 188 |
North America | Honduras | HND | native | 188 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Israel | ISR | native | 121114 |
Europe | Italy | ITA | native | 188 |
Africa | Ivory coast | CIV | native | 101082 |
North America | Jamaica | JAM | native | 188 |
Asia | Lebanon | LBN | native | 124113 |
Africa | Liberia | LBR | native | 188 |
Africa | Libya | LBY | native | 58989 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 188 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 188 |
Europe | Monaco | MCO | native | 188 |
Europe | Montenegro | MNE | native | 188 |
North America | Montserrat | MSR | native | 188 |
Africa | Morocco | MAR | native | 5286 |
Africa | Namibia | NAM | native | 27121 |
North America | Neth Antilles | ANT | native | 188 |
North America | Nicaragua | NIC | native | 188 |
Africa | Nigeria | NGA | native | 188 |
North America | Panama | PAN | native | 188 |
Europe | Portugal | PRT | native | 2849 |
North America | Puerto Rico | PRI | native | 188 |
Europe | Romania | ROU | native | 2849 |
Europe | Russia | RUS | native | 126062 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 188 |
Africa | Sierra Leone | SLE | native | 12749 |
Europe | Slovenia | SVN | native | 6683 |
Africa | South Africa | ZAF | native | 3259 |
Europe | Spain | ESP | native | 26178 |
North America | St Kitts Nevis | KNA | native | 188 |
North America | St Lucia | LCA | native | 188 |
North America | St Vincent Gren. | VCT | native | 188 |
South America | Suriname | SUR | native | 188 |
Asia | Syria | SYR | native | 188 |
Asia | Taiwan/Ch Taipei | TWN | questionable | 47843 |
Africa | Togo | TGO | native | 91660 |
North America | Trinidad Tobago | TTO | native | 188 |
Africa | Tunisia | TUN | native | 121101 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 188 |
Europe | Ukraine | UKR | native | 171 |
South America | Uruguay | URY | native | 117371 |
North America | USA | USA | native | 188 |
South America | Venezuela | VEN | native | 188 |
Asia | Viet Nam | VNM | questionable | 9706 |
North America | Virgin Is. (UK) | VGB | native | 188 |
North America | Virgin Is. (US) | VIR | native | 188 |
Africa | West Sahara | ESH | native | 121226 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874