Occurrence | native | ||
Importance | Ref. | ||
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | scarce (very unlikely) | Ref. | Masuda, H., K. Amaoka, C. Araga, T. Uyeno and T. Yoshino, 1984 |
Comments |
Occurrence in South Africa is based on the holotype taken from False Bay. Also Ref. 559. |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/sf.html |