| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 32.33 | -64.67 | UBC 720106 | "Hippocampus erectus. , UBC 720106, Bermuda, " |
| 2. | 32.20 | -64.60 | AMNH 15498 |
| 3. | 32.20 | -64.60 | AMNH 16237 |
| 4. | 32.20 | -64.60 | AMNH 19994 |
| 5. | 32.20 | -64.60 | AMNH 52420 |
| 6. | 32.20 | -64.60 | AMNH 52421 |
| 7. | 32.20 | -64.60 | AMNH 52422 |
| 8. | 32.20 | -64.60 | AMNH 52423 |
| 9. | 32.20 | -64.60 | AMNH 52424 |
| 10. | 32.20 | -64.60 | AMNH 52425 |
| 11. | 32.20 | -64.60 | AMNH 52426 |
| 12. | 32.20 | -64.60 | AMNH 52428 |
| 13. | 32.20 | -64.60 | AMNH 52429 |
| 14. | 32.20 | -64.60 | AMNH 52430 |
| 15. | 32.20 | -64.60 | AMNH 52432 |
| 16. | 32.20 | -64.60 | AMNH 52433 |
| 17. | 32.20 | -64.60 | AMNH 52434 |
| 18. | 32.20 | -64.60 | AMNH 52435 |
| 19. | 32.20 | -64.60 | AMNH 52436 |
| 20. | 32.20 | -64.60 | AMNH 52437 |
| 21. | 32.20 | -64.60 | AMNH 52438 |
| 22. | 32.20 | -64.60 | AMNH 52439 |
| 23. | 32.20 | -64.60 | AMNH 52440 |
| 24. | 32.20 | -64.60 | AMNH 52441 |
| 25. | 32.20 | -64.60 | AMNH 52442 |
| 26. | 32.20 | -64.60 | AMNH 52443 |
| 27. | 32.20 | -64.60 | AMNH 52444 |
| 28. | 32.20 | -64.60 | AMNH 52447 |
| 29. | 32.20 | -64.60 | AMNH 52448 |
| 30. | 32.20 | -64.60 | AMNH 52449 |
| 31. | 32.20 | -64.60 | AMNH 52450 |
| 32. | 32.20 | -64.60 | AMNH 52451 |
| 33. | 32.20 | -64.60 | AMNH 52452 |
| 34. | 32.20 | -64.60 | AMNH 52453 |
| 35. | 32.20 | -64.60 | AMNH 52454 |
| 36. | 32.20 | -64.60 | AMNH 52455 |
| 37. | 32.20 | -64.60 | AMNH 52456 |
| 38. | 32.20 | -64.60 | AMNH 52457 |
| 39. | 32.20 | -64.60 | AMNH 52458 |
| 40. | 32.20 | -64.60 | AMNH 52459 |
| 41. | 32.20 | -64.60 | AMNH 52460 |
| 42. | 32.20 | -64.60 | AMNH 52461 |
| 43. | 32.20 | -64.60 | AMNH 52462 |
| 44. | 32.20 | -64.60 | AMNH 52463 |
| 45. | 32.20 | -64.60 | AMNH 52464 |
| 46. | 32.20 | -64.60 | AMNH 52465 |
| 47. | 32.20 | -64.60 | AMNH 52467 |
| 48. | 32.20 | -64.60 | AMNH 52468 |
| 49. | 32.20 | -64.60 | AMNH 52469 |
| 50. | 32.20 | -64.60 | AMNH 52470 |
| 51. | 32.20 | -64.60 | AMNH 52471 |
| 52. | 32.20 | -64.60 | AMNH 52472 |
| 53. | 32.20 | -64.60 | AMNH 52473 |
| 54. | 32.20 | -64.60 | AMNH 52474 |
| 55. | 32.20 | -64.60 | AMNH 52475 |
| 56. | 32.20 | -64.60 | AMNH 52476 |
| 57. | 32.20 | -64.60 | AMNH 52478 |
| 58. | 32.20 | -64.60 | AMNH 52479 |
| 59. | 32.20 | -64.60 | AMNH 52480 |
| 60. | 32.20 | -64.60 | AMNH 52481 |
| 61. | 32.20 | -64.60 | AMNH 52482 |
| 62. | 32.20 | -64.60 | AMNH 88308 |
| 63. | 32.20 | -64.60 | AMNH 88309 |
| 64. | 32.20 | -64.60 | AMNH 88310 |
| 65. | 32.20 | -64.60 | AMNH 88311 |
| 66. | 32.20 | -64.60 | AMNH 88314 |
| 67. | 32.20 | -64.60 | AMNH 88315 |
| 68. | 32.20 | -64.60 | AMNH 88316 |
| 69. | 32.20 | -64.60 | AMNH 88317 |
| 70. | 32.20 | -64.60 | AMNH 88318 |
| 71. | 32.20 | -64.60 | AMNH 88319 |
| 72. | 32.20 | -64.60 | AMNH 97648 |
| 73. | 32.20 | -64.60 | AMNH 97649 |
| 74. | 32.40 | -64.48 | FB 2742395 | "Chaenophryne longiceps. , FB 2742395, East of Bermuda, 32°24'N, 64°29'W, 10000 ft. wire out., " |
| 75. | 32.40 | -64.48 | FB 2742394 | "Microlophichthys microlophus. , FB 2742394, Near Bermuda, 32°24'N, 64°29'W, 10000 ft. wire out., " |
| 76. | 32.32 | -64.53 | FB 2742393 | "Oneirodes eschrichtii. , FB 2742393, East of Bermuda, 32°19'N, 64°32'W, 8000 ft. wire out., " |
| 77. | 32.40 | -64.48 | FB 2742392 | "Linophryne macrodon. , FB 2742392, Near Bermuda, 32°24'N, 64°29'W, 10000 ft. wire out., " |
| 78. | 32.32 | -64.54 | FB 2742377 | "Melanocetus murrayi. , FB 2742377, Near Bermuda, 32°19'18"N, 64°32'30"W, 8000 ft. wire out., " |
| 79. | 32.20 | -64.60 | USNM 170947 | "Linophryne brevibarbata. , USNM 170947, 9 mi. southeast of Nonsuch Island, Bermuda, " |
| 80. | 32.32 | -64.53 | FB 2742348 | "Linophryne arborifera. , FB 2742348, Near Bermuda, 32°19'N, 64°32'W, 8000 ft. wire out., " |
| 81. | 32.40 | -64.48 | FB 2742307 | "Serrivomer lanceolatoides. , FB 2742307, Near Bermuda, 32°24'15"N, 64°29'W, 10000 ft. wire out., " |
| 82. | 32.40 | -64.48 | FB 2740947 | "Photonectes margarita. , FB 2740947, Near Bermuda, 32°24'N, 64°29'W, 5000 ft. wire out and 10000 ft. wire out., " |
| 83. | 32.40 | -64.48 | FB 2740910 | "Holtbyrnia innesi. , FB 2740910, Near Bermuda, 32°24'15"N, 64°29'00"W, 10000 ft. wire out., " |
| 84. | 32.33 | -64.35 | FB 2740732 | "Jenkinsia lamprotaenia. , FB 2740732, Off Bermuda, 32°20'N, 64°21'W., " |
| 85. | 32.20 | -64.60 | FB 2740600 | "Melamphaes pumilus. , FB 2740600, Off Bermuda, 32°12'N, 64°36'W, 1829 m over bottom at 2380 m., " |
| 86. | 64.89 | -32.46 | FB 2740250 | "Apogon gouldi. , FB 2740250, Nw. edge of Bermuda Plateau, 64°53.4'N, 32°27.7'W, Bermuda. w. Atlantic, 55-56 m., " |
| 87. | 32.20 | -64.60 | FB 2739430 | "Megalomycter teevani. , FB 2739430, About 9 mi. southeast of Nonsuch I., Bermuda, 32°12'N, 64°36'S, 900 fm., " |
| 88. | 32.20 | -64.00 | FB 2739429 | "Ataxolepis apus. , FB 2739429, About 9 mi. south-southeast of Nonsuch I., Bermuda, 32°12'N, 64°W, 800 fm., " |
| 89. | 32.32 | -63.62 | FB 2739247 | "Eustomias decoratus. , FB 2739247, Near Bermuda, 32°19'N, 63°37'W, 0-235 m., " |
| 90. | 37.21 | -69.65 | FB 2739172 | "Ceratias uranoscopus. , FB 2739172, Northwest of Bermuda, 37°12'20"N, 69°39'00"W, Albatross sta. 2099, 2949 fm., " |
| 91. | 32.40 | -64.48 | FB 2738684 | "Lampadena anomala. , FB 2738684, Near Bermuda, 32°24'N, 64°29'W, 10000 ft. wire out., " |
| 92. | 32.40 | -64.48 | FB 2738544 | "Evermannella melanoderma. , FB 2738544, Near Bermuda, 32°24'N, 64°29'W, 10000 ft. wire out., " |
| 93. | 32.18 | -64.17 | FB 2738521 | "Scopelosaurus mauli. , FB 2738521, Nw. Atlantic, off Bermuda, 32°11'N, 64°10'W, 0-150 m., " |
| 94. | 32.21 | -64.59 | FB 2738512 | "Scopelarchus analis. , FB 2738512, Off Bermuda, 32°12.7'N, 64°35.2'W, 730-820 m., " |
| 95. | 32.20 | -64.60 | FB 2738510 | "Scopelarchus analis. , FB 2738510, South of Nonesuch I., 32°12'N, 64°36'W, Bermuda, 300 fm., " |
| 96. | 33.25 | -68.33 | FB 2738433 | "Leptostomias haplocaulus. , FB 2738433, West of Bermuda, w. Atlantic, 33°15'N, 68°20'W, Dana sta. 1341, 75 m (200 m wire out)., " |
| 97. | 32.00 | -64.00 | FB 2738425 | "Eustomias schiffi. , FB 2738425, 6 mi. south of Nonsuch I., 32°N, 64°W, Bermuda, 0-600 fm., " |
| 98. | 32.40 | -64.48 | FB 2738409 | "Bathophilus vaillanti. , FB 2738409, Near Bermuda, 32°24'N, 64°29'W, 5000 ft. wire out., " |
| 99. | 32.20 | -64.60 | FB 2738405 | "Neonesthes capensis. , FB 2738405, 9 mi. south of Nonsuch I., Bermuda, ca. 32°12'N, 64°36'W, 900 fm., " |
| 100. | 32.23 | -64.54 | FB 2738269 | "Bathylagichthys greyae. , FB 2738269, Near Bermuda, 32°13.5'N, 64°32.5'W, 500-550 m. over 2000-2560 m., " |
| Back to Search |