| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -18.37 | 21.83 | ? |
| 2. | -19.98 | 23.43 | ? |
| 3. | -24.65 | 25.91 | IGFA | "Clarias gariepinus. , IGFA, Gaborone, Phakalane, " |
| 4. | -24.65 | 25.91 | IGFA | "Clarias gariepinus. , IGFA, Gaborone, " |
| 5. | -24.65 | 25.91 | IGFA | "Clarias gariepinus. , IGFA, Gaborone, " |
| 6. | -24.65 | 25.91 | IGFA | "Clarias gariepinus. , IGFA, Gaborone, " |
| 7. | -24.65 | 25.91 | IGFA | "Clarias gariepinus. , IGFA, Gaborone, " |
| 8. | -19.58 | 23.50 | P 89012.056889012.0570 | " . , P 89012.056889012.0570, Okavango delta: Tokatsebee, Boro riv., " |
| 9. | -19.83 | 23.50 | P 92087.000592087.0008 | "Coptostomabarbus wittei. Banister & Connelly, P 92087.000592087.0008, Thalamakane river, upstr. from Maun, " |
| 10. | -19.83 | 23.50 | P 92087.000192087.0004 | "Enteromius thamalakanensis. Banister & Connelly, P 92087.000192087.0004, Thalamakane river, upstr. from Maun, " |
| 11. | -20.13 | 23.38 | P 89012.080589012.0809 | "Tilapia sparrmanii. Merron G., P 89012.080589012.0809, Thamalakane riv., Okavango delta above Matlapaneng bridge, " |
| 12. | -19.92 | 23.50 | P 89012.079589012.0804 | "Tilapia sparrmanii. Merron G., P 89012.079589012.0804, Okavango delta: Tokatsebee, Boro riv., " |
| 13. | -19.92 | 23.50 | P 89012.078589012.0794 | "Sargochromis codringtonii. Merron G., P 89012.078589012.0794, Okavango delta: Tokatsebee, Boro riv., " |
| 14. | -19.92 | 23.50 | P 89012.078289012.0784 | "Serranochromis angusticeps. Merron G., P 89012.078289012.0784, Okavango, Boro river at Thokatsebee, adjacent to camp, Okavango delta, " |
| 15. | -20.17 | 23.33 | P 89012.075789012.0766 | "Pharyngochromis darlingi. Merron G., P 89012.075789012.0766, Okavango, Chanoga lagoon, " |
| 16. | -19.92 | 23.50 | P 89012.076789012.0781 | "Pseudocrenilabrus philander. Merron G., P 89012.076789012.0781, Okavango, Boro river at Thokatsebee, adjacent to camp, Okavango delta, " |
| 17. | -20.13 | 23.38 | P 89012.074789012.0756 | "Oreochromis andersonii. Merron G., P 89012.074789012.0756, Okavango, Thamalakane riv. at Okavango Lodge(-seine), " |
| 18. | -20.13 | 23.38 | P 89012.073789012.0746 | "Micropanchax johnstoni. Merron G., P 89012.073789012.0746, Thamalakane riv., Okavango delta above Matlapaneng bridge, " |
| 19. | -20.13 | 23.38 | P 89012.072789012.0736 | "Synodontis macrostigma. Merron G., P 89012.072789012.0736, Okavango, Thamalakane riv. at Okavango Lodge(-seine), " |
| 20. | -19.92 | 23.50 | P 89012.072489012.0726 | "Clarias theodorae. Merron G., P 89012.072489012.0726, Okavango, Boro river at Thokatsebee, adjacent to camp, Okavango delta, " |
| 21. | -19.92 | 23.50 | P 89012.070189012.0720 | "Schilbe intermedius. Merron G., P 89012.070189012.0720, Okavango delta: Tokatsebee, Boro riv., " |
| 22. | -19.92 | 23.50 | P 89012.070189012.0720 | "Schilbe mystus. Merron G., P 89012.070189012.0720, Okavango delta: Tokatsebee, Boro riv., " |
| 23. | -20.13 | 23.38 | P 89012.068189012.0690 | "Enteromius viviparus. Merron G., P 89012.068189012.0690, Okavango, Thamalakane riv. at Okavango Lodge(-seine), " |
| 24. | -20.13 | 23.38 | P 89012.066689012.0675 | "Enteromius thamalakanensis. Merron G., P 89012.066689012.0675, Okavango, Thamalakane riv. at Matlapaneng bridge, " |
| 25. | -20.17 | 23.33 | P 89012.067689012.0680 | "Enteromius unitaeniatus. Merron G., P 89012.067689012.0680, Okavango delta, Chanoga lagoon, Botletle river in littoral zone (rotenone), " |
| 26. | -20.13 | 23.38 | P 89012.065189012.0665 | "Enteromius poechii. ?Bequaert, P 89012.065189012.0665, Thamalakane riv., Okavango delta above Matlapaneng bridge, " |
| 27. | -17.97 | 21.00 | P 89012.063189012.0640 | "Enteromius paludinosus. Skelton P., P 89012.063189012.0640, Kavango, Okavango, Rundu floodplain channel, " |
| 28. | -18.62 | 22.08 | P 89012.062189012.0630 | "Enteromius haasianus. Skelton & Merron, P 89012.062189012.0630, Okavango, Nseamaseri, Molapo, south end airstrip, " |
| 29. | -20.13 | 23.38 | P 89012.060689012.0620 | "Enteromius fasciolatus. Merron G., P 89012.060689012.0620, Thamalakane riv., Okavango delta above Matlapaneng bridge, " |
| 30. | -20.13 | 23.38 | P 89012.057189012.0585 | "Brycinus lateralis. Merron G., P 89012.057189012.0585, Okavango, Thamalakane riv. at Okavango Lodge(-seine), " |
| 31. | -19.58 | 23.50 | P 89012.056889012.0570 | "Hepsetus odoe. , P 89012.056889012.0570, Okavango delta: Tokatsebee, Boro riv., " |
| 32. | -20.13 | 23.38 | P 89012.054389012.0552 | "Petrocephalus catostoma. Merron G., P 89012.054389012.0552, Okavango, Thamalakane riv. at Okavango Lodge(-seine), " |
| 33. | -19.75 | 23.50 | P 89012.052389012.0537 | "Marcusenius macrolepidotus. Merron G., P 89012.052389012.0537, Okavango, Boro riv., 5 km upstream from Ihamalakane confluence, " |
| 34. | -19.83 | 23.50 | P 76008.000176008.0020 | "Coptostomabarbus wittei. Banister & Connelly, P 76008.000176008.0020, Thalamakane river, upstream of Maun, " |
| 35. | -19.98 | 23.43 | NMZB 1137 |
| 36. | -22.17 | 29.05 | NMZB 123 |
| 37. | -19.98 | 23.43 | NMZB 1550 |
| 38. | -20.00 | 23.05 | NMZB 1896 |
| 39. | -22.17 | 29.05 | NMZB 1959 |
| 40. | -18.62 | 25.98 | NMZB 607 |
| 41. | -22.17 | 29.05 | NMZB 86 |
| 42. | 1905 | -19.33 | 22.17 | ? |
| 43. | 1905 | -18.37 | 21.83 | NMZB 1447 |
| 44. | 1917 | -20.00 | 23.33 | NMZB 1872 |
| 45. | 1917 | -20.00 | 23.33 | NMZB 2157 |
| 46. | 1917 | -20.00 | 23.33 | NMZB 2166 |
| 47. | 1917 | -20.00 | 23.33 | NMZB 480 |
| 48. | 1917 | -20.00 | 23.33 | NMZB 759 |
| 49. | 1955 | -20.13 | 25.43 | NMZB 500 |
| 50. | 1956 | -18.62 | 25.98 | NMZB 559 |
| 51. | 1957 | -20.17 | 26.17 | ? |
| 52. | 1957 | -19.98 | 23.43 | NMZB 1915 |
| 53. | 1957 | -19.98 | 23.43 | NMZB 364 |
| 54. | 1957 | -20.02 | 26.02 | NMZB 370 |
| 55. | 1957 | -20.02 | 26.02 | NMZB 694 |
| 56. | 1957 | -20.02 | 26.02 | NMZB 695 |
| 57. | 1957 | -20.02 | 26.02 | NMZB 715 |
| 58. | 1957 | -20.02 | 26.02 | NMZB 742 |
| 59. | 1957 | -19.98 | 23.43 | NMZB 753 |
| 60. | 1957 | -19.98 | 23.43 | NMZB 760 |
| 61. | 1957 | -19.98 | 23.43 | NMZB 761 |
| 62. | 1957 | -19.98 | 23.43 | NMZB 762 |
| 63. | 1958 | -18.42 | 32.92 | NMZB 125 |
| 64. | 1958 | -18.42 | 32.92 | NMZB 1277 |
| 65. | 1958 | -18.42 | 32.92 | NMZB 139 |
| 66. | 1958 | -18.42 | 32.92 | NMZB 148 |
| 67. | 1958 | -18.42 | 32.92 | NMZB 151 |
| 68. | 1958 | -18.42 | 32.92 | NMZB 159 |
| 69. | 1958 | -18.42 | 32.92 | NMZB 1702 |
| 70. | 1958 | -18.42 | 32.92 | NMZB 173 |
| 71. | 1958 | -18.42 | 32.92 | NMZB 175 |
| 72. | 1958 | -18.42 | 32.92 | NMZB 1885 |
| 73. | 1958 | -18.42 | 32.92 | NMZB 195 |
| 74. | 1958 | -18.42 | 32.92 | NMZB 197 |
| 75. | 1958 | -18.42 | 12.92 | NMZB 208 |
| 76. | 1958 | -18.42 | 32.92 | NMZB 226 |
| 77. | 1958 | -18.42 | 32.92 | NMZB 406 |
| 78. | 1958 | -18.42 | 32.92 | NMZB 588 |
| 79. | 1958 | -18.42 | 32.92 | NMZB 596 |
| 80. | 1958 | -18.42 | 32.92 | NMZB 831 |
| 81. | 1958 | -18.42 | 32.92 | NMZB 832 |
| 82. | 1958 | -18.42 | 32.92 | NMZB 840 |
| 83. | 1958 | -18.42 | 32.92 | NMZB 879 |
| 84. | 1958 | -18.42 | 32.92 | NMZB 881 |
| 85. | 1959 | -21.07 | 24.05 | NMZB 2147 |
| 86. | 1960 | -20.53 | 26.52 | NMZB 296 |
| 87. | 1960 | -22.17 | 29.05 | NMZB 911 |
| 88. | 1960 | -22.17 | 29.05 | NMZB 913 |
| 89. | 1960 | -22.17 | 29.05 | NMZB 917 |
| 90. | 1961 | -19.65 | 22.28 | NMZB 1261 |
| 91. | 1961 | -18.37 | 21.83 | NMZB 1459 |
| 92. | 1961 | -20.45 | 22.07 | NMZB 1709 |
| 93. | 1962 | -19.75 | 23.07 | NMZB 1412 |
| 94. | 1962 | -20.13 | 23.57 | NMZB 1470 |
| 95. | 1962 | -19.75 | 23.07 | NMZB 1479 |
| 96. | 1962 | -20.13 | 23.57 | NMZB 1526 |
| 97. | 1962 | -19.75 | 23.07 | NMZB 1587 |
| 98. | 1962 | -19.17 | 23.72 | NMZB 1597 |
| 99. | 1962 | -20.13 | 23.57 | NMZB 1604 |
| 100. | 1962 | -20.13 | 23.57 | NMZB 1935 |
| Back to Search |