No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -33.77 | -80.77 | FB 2744326 | "Plectranthias exsul. , FB 2744326, Rey de Bastos Sector, Isla Alejandro Selkirk, 33°46'S, 80°46'W, Juan Fernandez Archipelago, 180-200 m., " |
2. | -33.64 | -78.81 | FB 2743315 | "Ophidion metoecus. , FB 2743315, Juan Fernandez Is., e. Pacific, 33°38'20"S, 78°48'50"W, 20-35 ft., " |
3. | -38.37 | -73.68 | FB 2742246 | "Helicolenus lengerichi. , FB 2742246, Juan Fernandez Is., 38°22'S, 73°41'W, Chile., " |
4. | -33.52 | -78.83 | FB 2741157 | "Eptatretus laurahubbsae. , FB 2741157, Near Mas a Tierra, Juan Fernandez Is., 33°31'S, 78°50'W, e. Pacific, 2400 m., " |
5. | -33.62 | -78.84 | FB 2740192 | "Paratrimma nigrimenta. , FB 2740192, 1 km northwest of San Carlos, Juan Fernandez Is., 33°37'18"S, 78°50'20"W, 24-29 m., " |
6. | -33.62 | -78.82 | FB 2737651 | "Plectranthias exsul. , FB 2737651, Juan Fernandez Is., se. Pacific, 33°37'S, 78°49'W., " |
7. | -33.62 | -78.92 | FB 2737145 | "Scolecenchelys chilensis. , FB 2737145, South of Pta. Suroeste. nw. side of Juan Fernandez Is., 33°37'15"S, 78°55'05"W, e. Pacific., " |
8. | 2005 | -34.85 | -72.55 | FB 2804133 | "Hoplostethus atlanticus. , FB 2804133, Juan Fernandez 2 seamount, " |
Back to Search |