| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 3.00 | 34.17 | AMNH 224712 |
| 2. | -4.07 | 39.67 | AMNH 231358 |
| 3. | -4.00 | -39.70 | "Siganus canaliculatus. , , Tudor Creek, Kenya, " |
| 4. | -4.00 | 39.70 | "Siganus canaliculatus. , , Tudor creek, Mombasa, Kenya, " |
| 5. | 0.05 | 35.72 | IGFA | "Acanthocybium solandri. , IGFA, Shimoni, " |
| 6. | 0.13 | 34.62 | IGFA | "Thunnus albacares. , IGFA, Malindi, " |
| 7. | -3.95 | 39.75 | IGFA | "Caranx ignobilis. , IGFA, Mtwapa Creek, " |
| 8. | -1.68 | 37.92 | IGFA | "Caranx ignobilis. , IGFA, Mombasa, " |
| 9. | -1.68 | 37.92 | IGFA | "Caranx ignobilis. , IGFA, Mombasa, " |
| 10. | -2.50 | 41.00 | IGFA | "Caranx ignobilis. , IGFA, Lamu, " |
| 11. | -3.50 | 40.00 | IGFA | "Caranx melampygus. , IGFA, Watamu, " |
| 12. | -3.50 | 40.00 | IGFA | "Caranx melampygus. , IGFA, Watamu, " |
| 13. | -1.68 | 37.92 | IGFA | "Caranx melampygus. , IGFA, Mombasa, " |
| 14. | -2.25 | 41.00 | IGFA | "Caranx heberi. , IGFA, Manda Bay, " |
| 15. | -3.95 | 39.75 | IGFA | "Caranx sexfasciatus. , IGFA, Mtwapa Creek, " |
| 16. | -2.25 | 41.00 | IGFA | "Megalops cyprinoides. , IGFA, Manda Bay, " |
| 17. | -3.50 | 40.00 | IGFA | "Xiphias gladius. , IGFA, Watamu, " |
| 18. | -3.50 | 40.00 | IGFA | "Xiphias gladius. , IGFA, Watamu, " |
| 19. | -3.50 | 40.00 | IGFA | "Xiphias gladius. , IGFA, Watamu, " |
| 20. | -3.50 | 40.00 | IGFA | "Galeocerdo cuvier. , IGFA, Watamu, " |
| 21. | 0.13 | 34.62 | IGFA | "Carcharhinus brevipinna. , IGFA, Malindi, " |
| 22. | -3.50 | 40.00 | IGFA | "Carcharhinus albimarginatus. , IGFA, Watamu, " |
| 23. | 0.13 | 34.62 | IGFA | "Carcharhinus albimarginatus. , IGFA, Malindi, " |
| 24. | 0.13 | 34.62 | IGFA | "Carcharhinus albimarginatus. , IGFA, Malindi, " |
| 25. | 0.13 | 34.62 | IGFA | "Carcharhinus leucas. , IGFA, Malindi, " |
| 26. | 0.05 | 35.72 | IGFA | "Scomberomorus plurilineatus. , IGFA, Shimoni, " |
| 27. | 0.05 | 35.72 | IGFA | "Elagatis bipinnulata. , IGFA, Shimoni, " |
| 28. | -3.63 | 39.85 | IGFA | "Scomberoides commersonnianus. , IGFA, Kilifi, Kenya Coast, " |
| 29. | -2.25 | 41.00 | IGFA | "Scomberoides lysan. , IGFA, Manda Bay, " |
| 30. | -2.25 | 41.00 | IGFA | "Scomberoides lysan. , IGFA, Manda Bay, " |
| 31. | -2.25 | 41.00 | IGFA | "Scomberoides lysan. , IGFA, Manda Bay, " |
| 32. | -2.25 | 41.00 | IGFA | "Scomberoides lysan. , IGFA, Manda Bay, " |
| 33. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 34. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 35. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 36. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 37. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 38. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 39. | -0.40 | 34.27 | IGFA | "Lates niloticus. , IGFA, Sentinel Island, Lake Victoria, " |
| 40. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 41. | -0.47 | 34.02 | IGFA | "Lates niloticus. , IGFA, Mfanganu Island, Lake Victoria, " |
| 42. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 43. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Victoria, " |
| 44. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 45. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 46. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 47. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 48. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 49. | -0.40 | 34.17 | IGFA | "Lates niloticus. , IGFA, Rusinga Island, Lake Victoria, " |
| 50. | -0.35 | 34.18 | IGFA | "Lates niloticus. , IGFA, Ngodhe Island, Lake Victoria, " |
| 51. | 3.50 | 36.00 | IGFA | "Lates niloticus. , IGFA, Lake Turkana, " |
| 52. | -0.47 | 34.02 | IGFA | "Lates niloticus. , IGFA, mfangano island, " |
| 53. | 3.50 | 36.00 | IGFA | "Lates niloticus. , IGFA, Lake Turkana, " |
| 54. | 3.50 | 36.00 | IGFA | "Lates niloticus. , IGFA, Lake Turkana, " |
| 55. | -2.25 | 41.00 | IGFA | "Euthynnus affinis. , IGFA, Manda Bay, " |
| 56. | -1.68 | 37.92 | IGFA | "Rachycentron canadum. , IGFA, Mombasa, " |
| 57. | -1.68 | 37.92 | IGFA | "Rachycentron canadum. , IGFA, Mombasa, " |
| 58. | 0.13 | 34.62 | IGFA | "Sphyraena jello. , IGFA, Malindi, " |
| 59. | 0.13 | 34.62 | IGFA | "Sphyraena jello. , IGFA, Malindi, " |
| 60. | 0.05 | 35.72 | IGFA | "Sphyraena barracuda. , IGFA, Shimoni, " |
| 61. | 0.05 | 35.72 | IGFA | "Sphyraena barracuda. , IGFA, Shimoni, " |
| 62. | -2.83 | 40.57 | SAIAB 13082 | "Holohalaelurus grennian. , SAIAB 13082, Off Ras Ngomeni., Compatible with distributional range" |
| 63. | -2.83 | -40.52 | FB 2745310 | "Kenyaconger heemstrai. , FB 2745310, Off Kenya, 2°50'S, 40°31'W, 275 m., " |
| 64. | -1.92 | 40.13 | FB 2744836 | "Synodontis manni. , FB 2744836, Tana River at Baomo area near Baomo village, 1°55'S, 40°08'E, Kenya., " |
| 65. | -4.63 | 39.77 | FB 2744318 | "Chascanopsetta kenyaensis. , FB 2744318, Off Kenya, 4°38'S, 39°46'E, less than or = to 350 m., " |
| 66. | -2.63 | 40.47 | FB 2743942 | "Cociella heemstrai. , FB 2743942, Kenya, 2°38'S, 40°28'E, 280 m., " |
| 67. | -2.93 | 40.47 | FB 2743910 | "Polyipnus bruuni. , FB 2743910, Off Kenya, 2°56'S, 40°28'E, 0-240 m., " |
| 68. | -2.83 | 40.52 | FB 2743767 | "Neobythites kenyaensis. , FB 2743767, Off Kenya, 2°50'S, 40°31'E, 275 m., " |
| 69. | -1.33 | 41.88 | FB 2743750 | "Gnathophis heterolinea. , FB 2743750, Off Mombasa, 1°18'S, 41°56'E to 1°19.8'S, 41°53'E, 243-177 m., " |
| 70. | -3.03 | 40.13 | FB 2743696 | "Nothobranchius jubbi. , FB 2743696, Pool on road to Garsen, 17 mi. north of Malindi, 3°02'S, 40°08'E, e. Kenya., " |
| 71. | -3.12 | 40.75 | FB 2743429 | "Kuronezumia paepkei. , FB 2743429, Indian Ocean off Kenya, 3°07'S, 40°45'E, Valdivia sta. 249, 748 m., " |
| 72. | -1.98 | 40.13 | FB 2743279 | "Nothobranchius willerti. , FB 2743279, Residual pool of a small stream flowing to the lower Tana R., 1°59'S, 40°08'E, Mnanzini, Kenya., " |
| 73. | -93.90 | 39.78 | FB 2743185 | "Nothobranchius interruptus. , FB 2743185, Swamp west of Kikambala, ca. 15 km north of Mombasa, in the lowlands of Kenya by the Indian Ocean, 93°54'S, 39°47'E., " |
| 74. | 1.50 | 39.17 | FB 2743141 | "Nothobranchius bojiensis. , FB 2743141, Waterholes on a journey across the Boji plains, on the way to Merti, ca. 1°30'N, 39°10'E, Kenya, elev. 100-130 m., " |
| 75. | -4.72 | 39.37 | FB 2743045 | "Pomacentrus baenschi. , FB 2743045, Kisiti Reef off Shimoni, Kenya, 4°43'S, 39°22'E, 1-3 m., " |
| 76. | -2.70 | 40.88 | FB 2742905 | "Robinsia catherinae. , FB 2742905, Off coast of Kenya, Indian Ocean, 2°42'S, 40°53'E, Anton Bruun sta. 420A, 140 m., " |
| 77. | -4.00 | 41.45 | FB 2742571 | "Halieutopsis galatea. , FB 2742571, Off Kenya, Indian Ocean, 4°00'S, 41°27'E, 1551 m., " |
| 78. | -1.83 | 36.00 | FB 2742514 | "Clarias liocephalus. , FB 2742514, Utim, in Guassa Nyiro, flowing into the Nguruman Salt Lake, 36°00'E, 1°50'S, East Africa., " |
| 79. | -4.72 | 39.38 | FB 2740839 | "Aporops bilinearis. , FB 2740839, Kisiti I., Kenya, 4°43'S, 39°23'E, East Africa., " |
| 80. | -4.67 | 39.50 | FB 2740796 | "Gymnapogon africanus. , FB 2740796, Shimoni, Kenya, 4°40'S, 39°30'E., " |
| 81. | -4.67 | 39.50 | FB 2740760 | "Acanthurus tennentii. , FB 2740760, Shimoni, Kenya, 4°40'S, 39°30'E., " |
| 82. | 0.17 | 34.50 | FB 2740672 | "Chiloglanis somereni. , FB 2740672, Waroya R., Nyanza Prov., Kenya, 0°10'N, 34°30'E., " |
| 83. | -5.42 | 47.15 | FB 2740648 | "Gyrinomimus bruuni. , FB 2740648, Off Kenya, 5°25'S, 47°09'E, 7400 m wire out, over 4820 m., " |
| 84. | -2.83 | 40.52 | FB 2740530 | "Bathyphylax omen. , FB 2740530, Off Kenya, e. Africa, 2°50'S, 40°31'E, Anton Bruun sta. 421H, 159 fm., " |
| 85. | -3.38 | 44.07 | FB 2740510 | "Ipnops meadi. , FB 2740510, Off Kenya, 3°23'S, 44°04'E, 3960 m., " |
| 86. | -2.45 | 40.87 | FB 2740308 | "Bodianus macrognathos. , FB 2740308, Off Kanyika I., Kenya, 2°27'S, 40°52'E, 65 m., " |
| 87. | -1.33 | 41.88 | FB 2740261 | "Callionymus africanus. , FB 2740261, Northeast of Mombasa, Kenya, 1°18'S, 41°56'E to 1°19.8'S, 41°53'E, 220-178 m., " |
| 88. | -2.70 | 40.88 | FB 2740172 | "Rusichthys plesiomorphus. , FB 2740172, Off Kenya, 2°42'S, 40°53'E, sw. Indian Ocean, Anton Bruun cr. 8, sta. 420a, 140 m., " |
| 89. | -2.70 | 40.88 | FB 2739515 | "Scorpaenodes tribulosus. , FB 2739515, Off Kenya, Indian Ocean, 2°42'S, 40°53'E, 77 fm., " |
| 90. | -1.33 | 41.88 | FB 2739263 | "Paraulopus maculatus. , FB 2739263, Off Mombasa, 1°18'S, 41°56'E to 1°19.8'S, 41°53'E, 178-220 m., " |
| 91. | -4.30 | 48.03 | FB 2738542 | "Uncisudis longirostra. , FB 2738542, East of Mombasa, 4°17.8'-16.5'S, 48°0l.5'-14'E, Meteor sta. 168, 450 m., " |
| 92. | -2.98 | 40.42 | FB 2737743 | "Okamejei heemstrai. , FB 2737743, Off Kenya, 2°59'S, 40°25'E, 260 m., " |
| 93. | -2.98 | 40.32 | FB 2737589 | "Sardinella neglecta. , FB 2737589, Formosa Bay, Kenya, 2°59'S, 40°19'E., " |
| 94. | -0.37 | 34.24 | FB 2737092 | "Xenoclarias eupogon. , FB 2737092, Lake Victoria [Victoria Nyanza], 0°22'S, 34°14'30"E., " |
| 95. | 2.32 | 40.00 | FB 2736877 | "Labeo gregorii. , FB 2736877, Tana R. at Merifano, Kenya, ca. 2°19'N, 40°08"E., " |
| 96. | -2.83 | -40.52 | SAIAB 13954 | "Kenyaconger heemstrai. , SAIAB 13954, , Compatible with distributional range" |
| 97. | -4.09 | 39.68 | ANSP 137040 | "Coris caudimacula. , ANSP 137040, Andromache Reef., Compatible with distributional range" |
| 98. | -1.99 | 40.10 | P B0027.0015B0027.0017 | "Nothobranchius microlepis. Nagy & Milvertz, P B0027.0015B0027.0017, Mnanzini, 850m S. of cross Mnanzini on B8 mainroad Garsen-Garissa, on E. side of road, " |
| 99. | -1.96 | 40.09 | P B0027.0011B0027.0014 | "Nothobranchius microlepis. Nagy & Milvertz, P B0027.0011B0027.0014, Baomo, 6km from cross to Mnanzini on B8 mainroad Garsen-Garissa, between the 2 lanes of road, " |
| 100. | 0.95 | 39.36 | P B0027.0010 | "Nothobranchius bojiensis. Nagy & Milvertz, P B0027.0010, 15,5km of Habaswein on B9 mainroad Wajir-Modogashe (or Modo Gashi on some maps), on N. side of road, " |
| Back to Search |