| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -13.90 | 34.63 | IGFA | "Dimidiochromis kiwinge. , IGFA, Maleri Island, Lake Malawi, " |
| 2. | -11.05 | 33.98 | FB 2746068 | "Enteromius seymouri. , FB 2746068, , Compatible with distributional range" |
| 3. | -11.00 | 33.85 | FB 2746067 | "Enteromius seymouri. , FB 2746067, , Compatible with distributional range" |
| 4. | -11.00 | 33.97 | FB 2746066 | "Labeobarbus nthuwa. , FB 2746066, , Compatible with distributional range" |
| 5. | -11.00 | 33.88 | FB 2746065 | "Labeobarbus nthuwa. , FB 2746065, , Compatible with distributional range" |
| 6. | -10.31 | 34.21 | FB 2744870 | "Otopharynx pachycheilus. , FB 2744870, Ngara, Lake Malawi, 10°16.97'S, 34°12.32'E to 10°18.58'S, 34°12.67'E, 125 m-135 m., " |
| 7. | -13.01 | 34.01 | FB 2744441 | "Copadichromis ilesi. , FB 2744441, Gome, Malawi, 13°30.445"S, 34°52.003"E, Lake Malawi, Africa., " |
| 8. | -13.51 | 34.87 | FB 2744440 | "Copadichromis geertsi. , FB 2744440, Gome, Malawi, 13°30.445'S, 34°52.003'E, Lake Malawi, Africa., " |
| 9. | -16.07 | 35.67 | FB 2744235 | "Labeobarbus xyrocheilus. , FB 2744235, Upper Ruo R., Malawi, 16°04'S, 35°40'E., " |
| 10. | -15.93 | 35.50 | FB 2744234 | "Labeobarbus dimidiatus. , FB 2744234, Likabula R., upper Ruo R., Malawi, 15°56'S, 35°30'E., " |
| 11. | -11.57 | 34.58 | FB 2744228 | "Diplotaxodon aeneus. , FB 2744228, Northeast of Nkhata Bay, offshore at 11°34'S, 34°35'E, Lake Malawi., " |
| 12. | -13.75 | 34.85 | FB 2744109 | "Melanochromis lepidiadaptes. , FB 2744109, Lake Malawi, Makanjila Point, 13°45'S, 34°51'E, Malawi, 2-4 m., " |
| 13. | -10.40 | 34.25 | FB 2744108 | "Pseudotropheus benetos. , FB 2744108, Lake Malawi, Mpanga Rocks, 10°24'S, 34°15'E, Malawi, 10 m., " |
| 14. | -13.58 | 34.85 | FB 2744107 | "Melanochromis baliodigma. , FB 2744107, Lake Malawi, Masinje, 13°35'S, 34°51'E, Malawi, 5 m., " |
| 15. | -12.05 | 34.62 | FB 2744106 | "Melanochromis baliodigma. , FB 2744106, Lake Malawi, Membe I., 12°03'S, 34°37'E, Malawi, 5 m., " |
| 16. | -12.07 | 34.75 | FB 2744105 | "Pseudotropheus perileucos. , FB 2744105, Lake Malawi, Likoma I. (Membe Point), 12°04'S, 34°45'E, Malawi, 5-8 m., " |
| 17. | -12.03 | 34.62 | FB 2744104 | "Pseudotropheus interruptus. , FB 2744104, Lake Malawi, Chisumulu I. (Liwello Bay), 12°02'S, 34°37'E, Malawi, 5-8 m., " |
| 18. | -12.03 | 34.75 | FB 2744102 | "Pseudotropheus cyaneorhabdos. , FB 2744102, Lake Malawi, Likoma I. (Mbako Point), 12°02'S, 34°45'E, Malawi, 5 m., " |
| 19. | -13.58 | 34.85 | FB 2744101 | "Melanochromis dialeptos. , FB 2744101, Lake Malawi, Masinje, 13°35'S, 34°51'E, Malawi, 10 m., " |
| 20. | -16.09 | 34.91 | FB 2744013 | "Opsaridium tweddleorum. , FB 2744013, Maperera R., lower Shire R., Zambezi R. system, Malawi, 16°05'40"S, 34°54'30"E., " |
| 21. | -14.08 | 34.90 | FB 2743978 | "Mchenga conophoros. , FB 2743978, Cape Maclear, 14°05'S, 34°54'E, Lake Malawi [Lake Nyasa], se. Africa, 2-3 m., " |
| 22. | -13.88 | 34.98 | FB 2743977 | "Mchenga thinos. , FB 2743977, Mazinzi Reef, 13°53'S, 34°59'E, Lake Malawi [Lake Nyasa], se. Africa, 10-15 m., " |
| 23. | -13.97 | 34.93 | FB 2743974 | "Mchenga cyclicos. , FB 2743974, Kanchedza I., 13°58'S, 34°56'E, Lake Malawi [Lake Nyasa], se. Africa, 2-3 m., " |
| 24. | -14.25 | 34.93 | FB 2743741 | "Pallidochromis tokolosh. , FB 2743741, Between Monkey Bay and Boadzulu I., 14°05'-14°15'S, 34°56'-35°14'E, Lake Malawi [Lake Nyasa], se. Africa., " |
| 25. | -13.88 | 34.95 | FB 2743560 | "Melanochromis heterochromis. , FB 2743560, Chinyamwezi I., Lake Malawi [Lake Nyasa], 34°57'E, 13°53'S, Malawi, Africa, 2-4 m., " |
| 26. | -14.02 | 34.81 | FB 2743470 | "Exochochromis anagenys. , FB 2743470, Thumbi I. West, Lake Malawi [Lake Nyasa], 14°01'00"S, 34°48'23"E, ca. 40-50 m., " |
| 27. | -11.58 | 34.68 | FB 2743277 | "Maylandia callainos. , FB 2743277, Nkhata Bay, 11°35'S, 34°41'E, Lake Malawi [Lake Nyasa], se. Africa, 3-4 m., " |
| 28. | -15.67 | 35.50 | FB 2743018 | "Nothobranchius kirki. , FB 2743018, Pool adjacent to Likangala R. which forms part of Lake Chilwa endoreic drainage basin, Malawi, 15°40'S, 35°30'E., " |
| 29. | -14.38 | 34.80 | FB 2741441 | "Lethrinops longimanus. , FB 2741441, Between Malembo (14°13'S, 34°48'E) and Bar House (14°23'S, 35°12'E), s. Lake Malawi [Lake Nyasa], se. Africa., " |
| 30. | -13.75 | 34.83 | FB 2740312 | "Melanochromis simulans. , FB 2740312, Near Cape Ngombo, e. shore of Lake Malawi [Lake Nyasa], se. Africa, ca. 13°45'S, 34°50'E., " |
| 31. | -13.75 | 34.83 | FB 2739635 | "Pseudotropheus johannii. , FB 2739635, South of Cape Ngombo, e. shore of Lake Malawi [Lake Nyasa], ca. 13°45'S, 34°50'E., " |
| 32. | -14.07 | 34.75 | FB 2739633 | "Alticorpus macrocleithrum. , FB 2739633, Cape Maclear, Lake Malawi [Lake Nyasa], Malawi, Africa, 14°04'S, 34°45'E, 75 m., " |
| 33. | -14.03 | 34.97 | FB 2738189 | "Lethrinops longipinnis. , FB 2738189, Lake Malawi [Lake Nyasa], 14°02'S, 34°58'E, 40 fm., " |
| 34. | -14.32 | 35.18 | FB 2738188 | "Lethrinops stridei. , FB 2738188, Lake Malawi [Lake Nyasa], se. Africa, 14°19'S, 35°11'E, 12 fm., " |
| 35. | -11.60 | 34.30 | FB 2738095 | "Lethrinops mylodon. , FB 2738095, Nkhata Bay, Lake Malawi [Lake Nyasa], se. Africa, 11°36'S, 34°18'E, ca. 50 fm., " |
| 36. | -14.07 | 34.97 | FB 2738094 | "Lethrinops mylodon. , FB 2738094, East of Monkey Bay, 14°04'S, 34°58'E, Lake Malawi [Lake Nyasa], se. Africa, 30-40 fm., " |
| 37. | -14.00 | 34.88 | FB 2737938 | "Chindongo heteropictus. , FB 2737938, Tumbi I. West, 14°00'S, 34°53'E, Lake Malawi [Lake Nyasa], se. Africa., " |
| 38. | -12.10 | 34.72 | FB 2737755 | "Labidochromis zebroides. , FB 2737755, Mazimbwe I., off the s. tip of Likoma I., 12°06'S, 34°43'E, Lake Malawi [Lake Nyasa], se. Africa., " |
| 39. | -13.88 | 34.62 | FB 2737754 | "Labidochromis pallidus. , FB 2737754, Shores of Maleri Is., 13°53'S, 34°37'E, Lake Malawi [Lake Nyasa], se. Africa., " |
| 40. | -14.00 | 34.75 | FB 2737753 | "Labidochromis mylodon. , FB 2737753, Shore of Mumbo I., 14°00'S, 34°45'E, Lake Malawi [Lake Nyasa], se. Africa., " |
| 41. | -11.58 | 34.30 | FB 2737752 | "Labidochromis maculicauda. , FB 2737752, Off shores at Nkhata Bay, central w. coast of Lake Malawi [Lake Nyasa], se. Africa, 11°35'S, 34°18'E., " |
| 42. | -12.03 | 34.72 | FB 2737751 | "Labidochromis lividus. , FB 2737751, Between Makulawe Point and Ndomo Point, w. coast of Likoma I., Lake Malawi [Lake Nyasa], se. Africa, 12°02'S, 34°43'E., " |
| 43. | -14.22 | 35.13 | FB 2737750 | "Labidochromis heterodon. , FB 2737750, Off shores of Boadzulu I., se. arm of Lake Malawi [Nyasa], 14°13'S, 35°08'E., " |
| 44. | -13.02 | 34.72 | FB 2737749 | "Labidochromis gigas. , FB 2737749, Shores of Mbako Bay, Likoma I., Lake Malawi [Lake Nyasa], se. Africa, 13°01'S, 34°43'E., " |
| 45. | -12.05 | 34.72 | FB 2737748 | "Labidochromis flavigulis. , FB 2737748, Off shores of Likoma I., cent. Lake Malawi [Lake Nyasa], se. Africa, 12°03'S, 34°43'E., " |
| 46. | -12.02 | 34.63 | FB 2737747 | "Labidochromis chisumulae. , FB 2737747, Off shores of Chisumulu I., central Lake Malawi [Lake Nyasa], se. Africa, 12°01'S, 34°38'E., " |
| 47. | -14.02 | 34.67 | FB 2737741 | "Caprichromis liemi. , FB 2737741, Western Thumbi I., Lake Malawi [Lake Nyasa], 14°01'S, 34°40'E, Malawi., " |
| 48. | -13.88 | 34.62 | FB 2737723 | "Pseudotropheus crabro. , FB 2737723, Maleri I., 13°53'S, 34°37'E, Lake Malawi [Lake Nyasa], se. Africa, 15-18 m., " |
| 49. | -13.92 | 34.65 | FB 2737433 | "Maylandia barlowi. , FB 2737433, Nakantenga I., 34°39'E, 13°55'S, Lake Malawi [Lake Nyasa], se. Africa, 12-15 m., " |
| 50. | -14.07 | 34.75 | FB 2737387 | "Diplotaxodon greenwoodi. , FB 2737387, 8 km south of Mumbo I., 34°45'E, 14°04'S, Cape Maclear, Lake Malawi [Lake Nyasa], se. Africa, 86 m., " |
| 51. | 14.67 | 35.25 | FB 2736882 | "Labeo mesops. , FB 2736882, Pamolombe Lake, outflow of Lake Nyasa to Shire R. [14°40'N, 35°15'E], e. Africa., " |
| 52. | -15.39 | 35.53 | P B1014.0091B1014.0097 | "Nothobranchius kirki. Ng'oma E., P B1014.0091B1014.0097, Kachulu, Njala Rice Scheme, " |
| 53. | -14.35 | 34.59 | P B1014.0088B1014.0090 | " . Ng'oma E., P B1014.0088B1014.0090, Ngwimbi vill., near rice fields, ± 2,5km E. of M5 road, " |
| 54. | -14.43 | 34.62 | P B1014.0078B1014.0087 | " . Watters B., P B1014.0078B1014.0087, Golomoti, natural pool used for rice, on W. side of M17 road, 2km S. of Golomoti road junction, " |
| 55. | -13.22 | 34.30 | P B1014.0068B1014.0072 | " . Watters B., P B1014.0068B1014.0072, pool 12km S. of Chia lagoon bridge, E. side of S33 road, just N. of Wabango, jct. with road to Mwansambo, " |
| 56. | -14.17 | 34.52 | P B1014.0073B1014.0077 | " . Watters B., P B1014.0073B1014.0077, Kamzati vill., pool W. side of M17 rd, ± 7km N. of Mtakataka, 17km N. of jct with M18 road, " |
| 57. | -13.35 | 34.28 | P B1014.0055B1014.0067 | " . Watters B., P B1014.0055B1014.0067, vicinity of Benga vill., pool in ditch along road S33, ± 54km NNE of Salima in direct line, " |
| 58. | -13.35 | 34.28 | P B1014.0048B1014.0054 | " . Watters B., P B1014.0048B1014.0054, vicinity of Benga vill., pool in ditch along road S33, ± 54km NNE of Salima in direct line, " |
| 59. | -14.38 | 34.62 | P B1014.0046B1014.0047 | " . Watters B., P B1014.0046B1014.0047, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
| 60. | -14.43 | 34.77 | P B1014.0045 | " . Watters B., P B1014.0045, Chinganji, pool adjacent to swampy riv., ± 15km N.E. of Kasinje on D116 Rd, " |
| 61. | -14.38 | 34.62 | P B1014.0032B1014.0038 | " . Watters B., P B1014.0032B1014.0038, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
| 62. | -14.38 | 34.62 | P B1014.0039B1014.0044 | " . Watters B., P B1014.0039B1014.0044, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
| 63. | -14.38 | 34.62 | P B1014.0024B1014.0031 | " . Watters B., P B1014.0024B1014.0031, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
| 64. | -14.38 | 34.62 | P B1014.0019B1014.0023 | " . Watters B., P B1014.0019B1014.0023, Golomoti, roadside pools, rice fields, along rd D81, 4,5km NNE of Golomoti, " |
| 65. | -14.43 | 34.77 | P B1014.0001B1014.0018 | " . Watters B., P B1014.0001B1014.0018, Chinganji, pool adjacent to swampy riv., ± 15km N.E. of Kasinje on D116 Rd, " |
| 66. | -10.75 | 34.47 | P A8026.0002 | " . Grant & al., P A8026.0002, Katale island, lake Malawi, " |
| 67. | -10.75 | 34.47 | P A8026.0001 | " . Grant & al., P A8026.0001, Katale island, lake Malawi, " |
| 68. | -13.99 | 34.62 | P 99041.A749 | "Alticorpus geoffreyi. SADC/GEF Project, P 99041.A749, transect SW-SE arm, lake Malawi, " |
| 69. | -14.13 | 34.78 | P 99041.394599041.3946 | "Placidochromis msakae. SADC/GEF Project, P 99041.394599041.3946, Msaka, SW arm, lake Malawi (15/03), " |
| 70. | -14.13 | 34.78 | P 99041.3944 | "Placidochromis msakae. SADC/GEF Project, P 99041.3944, Msaka, SW arm, lake Malawi (15/03), " |
| 71. | -14.09 | 34.82 | P 99041.394099041.3942 | "Placidochromis rotundifrons. SADC/GEF Project, P 99041.394099041.3942, Msaka, SW arm, lake Malawi (15/01), " |
| 72. | -14.09 | 34.82 | P 99041.3939 | "Placidochromis rotundifrons. SADC/GEF Project, P 99041.3939, Msaka, SW arm, lake Malawi (15/01), " |
| 73. | -14.13 | 34.78 | P 99041.3936 | "Placidochromis minor. SADC/GEF Project, P 99041.3936, Msaka, SW arm, lake Malawi (15/03), " |
| 74. | -14.13 | 34.78 | P 99041.393799041.3938 | "Placidochromis minor. SADC/GEF Project, P 99041.393799041.3938, Msaka, SW arm, lake Malawi (15/03), " |
| 75. | -14.07 | 34.76 | P 99041.392899041.3930 | "Placidochromis fuscus. SADC/GEF Project, P 99041.392899041.3930, Msaka, SW arm, lake Malawi (15/11), " |
| 76. | -14.07 | 34.76 | P 99041.3927 | "Placidochromis fuscus. SADC/GEF Project, P 99041.3927, Msaka, SW arm, lake Malawi (15/11), " |
| 77. | -13.95 | 34.72 | P 99041.3922 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3922, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
| 78. | -12.86 | 34.37 | P 99041.3921 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3921, Nkhotakota, lake Malawi (20/38), " |
| 79. | -13.95 | 34.72 | P 99041.3920 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3920, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
| 80. | -13.95 | 34.72 | P 99041.3919 | "Placidochromis mbunoides. SADC/GEF Project, P 99041.3919, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
| 81. | -11.61 | 34.30 | P 99041.3915 | "Placidochromis turneri. SADC/GEF Project, P 99041.3915, South bay, Nkhata bay, lake Malawi (20/111), " |
| 82. | -11.61 | 34.30 | P 99041.3914 | "Placidochromis turneri. SADC/GEF Project, P 99041.3914, South bay, Nkhata bay, lake Malawi (20/111), " |
| 83. | -10.49 | 34.27 | P 99041.391199041.3913 | "Placidochromis ordinarius. SADC/GEF Project, P 99041.391199041.3913, Young's bay, just S. of Chilumba, lake Malawi (20/48), " |
| 84. | -10.49 | 34.28 | P 99041.388799041.3889 | "Placidochromis communis. SADC/GEF Project, P 99041.388799041.3889, Young's bay, just S. of Chilumba, lake Malawi (20/56), " |
| 85. | -13.47 | 34.86 | P 99041.388399041.3885 | "Placidochromis domirae. SADC/GEF Project, P 99041.388399041.3885, Domira bay (16/73), lake Malawi, " |
| 86. | -10.49 | 34.28 | P 99041.3886 | "Placidochromis communis. SADC/GEF Project, P 99041.3886, Young's bay, just S. of Chilumba, lake Malawi (20/56), " |
| 87. | -13.47 | 34.86 | P 99041.3882 | "Placidochromis domirae. SADC/GEF Project, P 99041.3882, Domira bay (16/73), lake Malawi, " |
| 88. | -12.85 | 34.38 | P 99041.3881 | "Placidochromis koningsi. SADC/GEF Project, P 99041.3881, Nkhotakota, lake Malawi (20/44), " |
| 89. | -12.85 | 34.38 | P 99041.3880 | "Placidochromis koningsi. SADC/GEF Project, P 99041.3880, Nkhotakota, lake Malawi (20/44), " |
| 90. | -11.61 | 34.30 | P 99041.3879 | "Placidochromis nkhatae. SADC/GEF Project, P 99041.3879, South bay, Nkhata bay, lake Malawi (20/111), " |
| 91. | -14.13 | 34.78 | P 99041.3874 | "Placidochromis obscurus. SADC/GEF Project, P 99041.3874, Msaka, SW arm, lake Malawi (15/03), " |
| 92. | -13.95 | 34.72 | P 99041.3873 | "Placidochromis intermedius. SADC/GEF Project, P 99041.3873, Chipoka to Makanjila, SW arm & SE arm, lake Malawi (21/15), " |
| 93. | -14.12 | 35.06 | P 99041.386599041.3867 | "Placidochromis trewavasae. SADC/GEF Project, P 99041.386599041.3867, Mazinzi bay to Kadango, SE arm, lake Malawi (21/81), " |
| 94. | -14.12 | 35.06 | P 99041.3864 | "Placidochromis trewavasae. SADC/GEF Project, P 99041.3864, Mazinzi bay to Kadango, SE arm, lake Malawi (21/81), " |
| 95. | -13.75 | 34.65 | P 99041.3861 | "Placidochromis boops. SADC/GEF Project, P 99041.3861, Senga Bay, lake Malawi (16/89), " |
| 96. | -13.95 | 34.72 | P 99041.3860 | "Placidochromis boops. SADC/GEF Project, P 99041.3860, South West arm, lake Malawi (51/4), " |
| 97. | -13.95 | 34.72 | P 99041.3859 | "Placidochromis boops. SADC/GEF Project, P 99041.3859, South West arm, lake Malawi (51/4), " |
| 98. | -12.86 | 34.37 | P 99041.3858 | "Placidochromis minutus. SADC/GEF Project, P 99041.3858, Nkhotakota, lake Malawi (20/38), " |
| 99. | -12.87 | 34.36 | P 99041.3853 | "Placidochromis longirostris. SADC/GEF Project, P 99041.3853, Nkhotakota, lake Malawi (20/45), " |
| 100. | -12.86 | 34.32 | P 99041.3852 | "Placidochromis longirostris. SADC/GEF Project, P 99041.3852, Nkhotakota, lake Malawi (20/46), " |
| Back to Search |