This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 13.70 | 9.01 | FB 2739304 | "Epiplatys spilargyreius. , FB 2739304, Pool near Guidimonsi, near Zinder, 13°42'N, 9°30"E, s. Niger., " |
2. | 13.52 | 2.12 | P 94090.0004 | "Heterobranchus bidorsalis. Gilles S., P 94090.0004, Niamey, fl. Niger, " |
3. | 13.52 | 2.12 | P 94090.0003 | "Heterobranchus bidorsalis. Gilles S., P 94090.0003, Niamey, fl. Niger, " |
4. | 13.52 | 2.12 | P 94090.0002 | "Heterobranchus bidorsalis. Gilles S., P 94090.0002, Niamey, fl. Niger, " |
5. | 13.52 | 2.12 | P 94090.0001 | "Heterobranchus bidorsalis. Gilles S., P 94090.0001, Niamey, fl. Niger, " |
6. | 13.30 | 2.35 | P 90003.0011 | "Clarias anguillaris. Guyomard R., P 90003.0011, mare près de Seberi, fl. Niger, Niamey, " |
7. | 13.30 | 2.35 | P 90003.0010 | "Clarias anguillaris. Guyomard R., P 90003.0010, mare près de Seberi, fl. Niger, Niamey, " |
8. | 13.30 | 2.35 | P 90003.0009 | "Clarias anguillaris. Guyomard R., P 90003.0009, mare près de Seberi, fl. Niger, Niamey, " |
9. | 13.30 | 2.35 | P 90003.0008 | "Clarias anguillaris. Guyomard R., P 90003.0008, mare près de Seberi, fl. Niger, Niamey, " |
10. | 13.30 | 2.35 | P 90003.0007 | "Clarias anguillaris. Guyomard R., P 90003.0007, mare près de Seberi, fl. Niger, Niamey, " |
11. | 13.30 | 2.35 | P 90003.0005 | "Clarias anguillaris. Guyomard R., P 90003.0005, mare près de Seberi, fl. Niger, Niamey, " |
12. | 13.30 | 2.35 | P 90003.0006 | "Clarias anguillaris. Guyomard R., P 90003.0006, mare près de Seberi, fl. Niger, Niamey, " |
13. | 13.30 | 2.35 | P 90003.0004 | "Clarias anguillaris. Guyomard R., P 90003.0004, mare près de Seberi, fl. Niger, Niamey, " |
14. | 13.30 | 2.35 | P 90003.0003 | "Clarias anguillaris. Guyomard R., P 90003.0003, mare près de Seberi, fl. Niger, Niamey, " |
15. | 13.30 | 2.35 | P 90003.0002 | "Clarias gariepinus. Guyomard R., P 90003.0002, mare près de Seberi, fl. Niger, Niamey, " |
16. | 13.30 | 2.35 | P 90003.0001 | "Clarias gariepinus. Guyomard R., P 90003.0001, mare près de Seberi, fl. Niger, Niamey, " |
17. | 13.80 | 1.63 | P 89053.000489053.0006 | "Coptodon dageti. Guyomard R., P 89053.000489053.0006, Farié, fl. Niger, " |
18. | 13.30 | 2.35 | P 89053.000189053.0003 | "Oreochromis aureus. Guyomard R., P 89053.000189053.0003, mare de Seberi, " |
19. | 13.52 | 2.12 | P 88023.0315 | "Malapterurus electricus. Van Neer W., P 88023.0315, Niamey market, " |
20. | 13.52 | 2.12 | P 88023.0314 | "Malapterurus electricus. Van Neer W., P 88023.0314, Niamey market, " |
21. | 13.52 | 2.12 | P 88023.0313 | "Heterotis niloticus. Van Neer W., P 88023.0313, Niamey market, " |
22. | 13.52 | 2.12 | P 88023.0311 | "Bagrus bajad. Van Neer W., P 88023.0311, Niamey market, " |
23. | 13.52 | 2.12 | P 88023.0312 | " . Van Neer W., P 88023.0312, Niamey market, " |
24. | 13.52 | 2.12 | P 88023.0310 | "Synodontis filamentosus. Van Neer W., P 88023.0310, Niamey market, " |
25. | 13.52 | 2.12 | P 88023.0308 | "Parachanna obscura. Van Neer W., P 88023.0308, Niamey market, " |
26. | 13.52 | 2.12 | P 88023.0309 | "Synodontis filamentosus. Van Neer W., P 88023.0309, Niamey market, " |
27. | 13.52 | 2.12 | P 88023.0307 | "Hydrocynus brevis. Van Neer W., P 88023.0307, Niamey market, " |
28. | 13.52 | 2.12 | P 88023.0306 | "Heterobranchus bidorsalis. Van Neer W., P 88023.0306, Niamey market, " |
29. | 13.52 | 2.12 | P 88023.0302 | " . Van Neer W., P 88023.0302, Niamey market, " |
30. | 13.52 | 2.12 | P 88023.0300 | "Oreochromis niloticus. Van Neer W., P 88023.0300, Niamey market, " |
31. | 13.52 | 2.12 | P 88023.0301 | " . Van Neer W., P 88023.0301, Niamey market, " |
32. | 13.52 | 2.12 | P 88023.0299 | "Oreochromis niloticus. Van Neer W., P 88023.0299, Niamey market, " |
33. | 13.52 | 2.12 | P 88023.0297 | "Sarotherodon galilaeus. Van Neer W., P 88023.0297, Niamey market, " |
34. | 13.52 | 2.12 | P 88023.0298 | "Brycinus macrolepidotus. Van Neer W., P 88023.0298, Niamey market, " |
35. | 13.52 | 2.12 | P 88023.0296 | "Mormyrus rume. Van Neer W., P 88023.0296, Niamey market, " |
36. | 13.52 | 2.12 | P 88023.0294 | "Labeo coubie. Van Neer W., P 88023.0294, Niamey market, " |
37. | 13.52 | 2.12 | P 88023.0295 | "Campylomormyrus tamandua. Van Neer W., P 88023.0295, Niamey market, " |
38. | 13.52 | 2.12 | P 88023.0292 | "Coptodon zillii. Van Neer W., P 88023.0292, Niamey market, " |
39. | 13.52 | 2.12 | P 88023.0293 | "Coptodon zillii. Van Neer W., P 88023.0293, Niamey market, " |
40. | 13.52 | 2.12 | P 88023.0291 | "Hydrocynus forskahlii. Van Neer W., P 88023.0291, Niamey market, " |
41. | 13.52 | 2.12 | P 88023.0290 | "Synodontis membranaceus. Van Neer W., P 88023.0290, Niamey market, " |
42. | 13.52 | 2.12 | P 88023.0288 | "Labeo senegalensis. Van Neer W., P 88023.0288, Niamey market, " |
43. | 13.52 | 2.12 | P 88023.0289 | "Heterobranchus bidorsalis. Van Neer W., P 88023.0289, Niamey market, " |
44. | 13.52 | 2.12 | P 88023.0287 | "Clarias anguillaris. Van Neer W., P 88023.0287, Niamey market, " |
45. | 13.52 | 2.12 | P 88023.0285 | "Parachanna obscura. Van Neer W., P 88023.0285, Niamey market, " |
46. | 13.52 | 2.12 | P 88023.0286 | " . Van Neer W., P 88023.0286, Niamey market, " |
47. | 13.52 | 2.12 | P 88023.0283 | "Parachanna obscura. Van Neer W., P 88023.0283, Niamey market, " |
48. | 13.52 | 2.12 | P 88023.0280 | "Oreochromis niloticus. Van Neer W., P 88023.0280, Niamey market, " |
49. | 13.52 | 2.12 | P 88023.0282 | "Coptodon zillii. Van Neer W., P 88023.0282, Niamey market, " |
50. | 13.52 | 2.12 | P 88023.0279 | "Chrysichthys auratus. Van Neer W., P 88023.0279, Niamey market, " |
51. | 13.52 | 2.12 | P 88023.0277 | "Gymnarchus niloticus. Van Neer W., P 88023.0277, Niamey market, " |
52. | 13.52 | 2.12 | P 88023.0278 | " . Van Neer W., P 88023.0278, Niamey market, " |
53. | 13.52 | 2.12 | P 88023.0276 | " . Van Neer W., P 88023.0276, Niamey market, " |
54. | 13.52 | 2.12 | P 88023.0275 | " . Van Neer W., P 88023.0275, Niamey market, " |
55. | 13.52 | 2.12 | P 88023.0271 | "Oreochromis niloticus. Van Neer W., P 88023.0271, Niamey market, " |
56. | 13.52 | 2.12 | P 88023.0274 | "Sarotherodon galilaeus. Van Neer W., P 88023.0274, Niamey market, " |
57. | 13.52 | 2.12 | P 88023.0269 | "Heterotis niloticus. Van Neer W., P 88023.0269, Niamey market, " |
58. | 13.52 | 2.12 | P 88023.0267 | " . Van Neer W., P 88023.0267, Niamey market, " |
59. | 13.52 | 2.12 | P 88023.0268 | "Bagrus docmak. Van Neer W., P 88023.0268, Niamey market, " |
60. | 13.52 | 2.12 | P 88023.0266 | "Citharinus citharus. Van Neer W., P 88023.0266, Niamey market, " |
61. | 13.52 | 2.12 | P 88023.0264 | "Petrocephalus bovei. Van Neer W., P 88023.0264, Niamey market, " |
62. | 13.52 | 2.12 | P 88023.0265 | "Gymnarchus niloticus. Van Neer W., P 88023.0265, Niamey market, " |
63. | 13.52 | 2.12 | P 88023.0263 | "Parailia pellucida. Van Neer W., P 88023.0263, Niamey market, " |
64. | 13.52 | 2.12 | P 88023.0260 | "Mormyrops anguilloides. Van Neer W., P 88023.0260, Niamey market, " |
65. | 13.52 | 2.12 | P 88023.0258 | "Auchenoglanis occidentalis. Van Neer W., P 88023.0258, Niamey market, " |
66. | 13.52 | 2.12 | P 88023.0257 | "Synodontis membranaceus. Van Neer W., P 88023.0257, Niamey market, " |
67. | 13.52 | 2.12 | P 88023.0255 | "Auchenoglanis occidentalis. Van Neer W., P 88023.0255, Niamey market, " |
68. | 13.52 | 2.12 | P 88023.0256 | "Synodontis membranaceus. Van Neer W., P 88023.0256, Niamey market, " |
69. | 13.52 | 2.12 | P 88023.0254 | "Hyperopisus bebe. Van Neer W., P 88023.0254, Niamey market, " |
70. | 13.52 | 2.12 | P 88023.0253 | "Hydrocynus vittatus. Van Neer W., P 88023.0253, Niamey market, " |
71. | 13.52 | 2.12 | P 88023.0251 | "Labeo senegalensis. Van Neer W., P 88023.0251, Niamey market, " |
72. | 13.52 | 2.12 | P 88023.0252 | "Distichodus rostratus. Van Neer W., P 88023.0252, Niamey market, " |
73. | 13.52 | 2.12 | P 88023.0249 | "Brycinus macrolepidotus. Van Neer W., P 88023.0249, Niamey market, " |
74. | 13.52 | 2.12 | P 88023.0248 | "Clarias anguillaris. Van Neer W., P 88023.0248, Niamey market, " |
75. | 13.52 | 2.12 | P 88023.0247 | "Clarias anguillaris. Van Neer W., P 88023.0247, Niamey market, " |
76. | 13.52 | 2.12 | P 88023.0245 | "Clarias gariepinus. Van Neer W., P 88023.0245, Niamey market, " |
77. | 13.52 | 2.12 | P 88023.0246 | "Clarias gariepinus. Van Neer W., P 88023.0246, Niamey market, " |
78. | 13.52 | 2.12 | P 88023.0244 | "Labeo coubie. Van Neer W., P 88023.0244, Niamey market, " |
79. | 13.52 | 2.12 | P 88023.0243 | "Campylomormyrus tamandua. Van Neer W., P 88023.0243, Niamey market, " |
80. | 13.52 | 2.12 | P 88023.0242 | "Distichodus brevipinnis. Van Neer W., P 88023.0242, Niamey market, " |
81. | 13.52 | 2.12 | P 88023.0240 | " . Van Neer W., P 88023.0240, Niamey market, " |
82. | 13.52 | 2.12 | P 88023.0241 | "Heterotis niloticus. Van Neer W., P 88023.0241, Niamey market, " |
83. | 13.52 | 2.12 | P 88023.0239 | "Synodontis clarias. Van Neer W., P 88023.0239, Niamey market, " |
84. | 13.52 | 2.12 | P 88023.0238 | "Synodontis clarias. Van Neer W., P 88023.0238, Niamey market, " |
85. | 13.52 | 2.12 | P 88023.0236 | "Schilbe mystus. Van Neer W., P 88023.0236, Niamey market, " |
86. | 13.52 | 2.12 | P 88023.0237 | "Schilbe mystus. Van Neer W., P 88023.0237, Niamey market, " |
87. | 13.52 | 2.12 | P 88023.0235 | "Hippopotamyrus pictus. Van Neer W., P 88023.0235, Niamey market, " |
88. | 13.52 | 2.12 | P 88023.0234 | "Mormyrops oudoti. Van Neer W., P 88023.0234, Niamey market, " |
89. | 13.52 | 2.12 | P 88023.0232 | "Alestes dentex. Van Neer W., P 88023.0232, Niamey market, " |
90. | 13.52 | 2.12 | P 88023.0233 | "Chrysichthys nigrodigitatus. Van Neer W., P 88023.0233, Niamey market, " |
91. | 13.52 | 2.12 | P 88023.0231 | "Synodontis sorex. Van Neer W., P 88023.0231, Niamey market, " |
92. | 13.52 | 2.12 | P 88023.0230 | "Auchenoglanis occidentalis. Van Neer W., P 88023.0230, Niamey market, " |
93. | 13.52 | 2.12 | P 88023.0228 | "Hyperopisus bebe. Van Neer W., P 88023.0228, Niamey market, " |
94. | 13.52 | 2.12 | P 88023.0229 | "Heterotis niloticus. Van Neer W., P 88023.0229, Niamey market, " |
95. | 13.52 | 2.12 | P 88023.0227 | " . Van Neer W., P 88023.0227, Niamey market, " |
96. | 13.52 | 2.12 | P 88023.0226 | "Hydrocynus brevis. Van Neer W., P 88023.0226, Niamey market, " |
97. | 13.52 | 2.12 | P 88023.0224 | "Mormyrops anguilloides. Van Neer W., P 88023.0224, Niamey market, " |
98. | 13.52 | 2.12 | P 88023.0223 | "Synodontis nigrita. Van Neer W., P 88023.0223, Niamey market, " |
99. | 13.52 | 2.12 | P 88023.0221 | "Marcusenius senegalensis. Van Neer W., P 88023.0221, Niamey market, " |
100. | 13.52 | 2.12 | P 88023.0222 | "Synodontis nigrita. Van Neer W., P 88023.0222, Niamey market, " |
Back to Search |