| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 15.00 | 120.00 | UBC 580344 | " . Vcr. Pub. Aquarium, UBC 580344, PHILIPPINES, Mei-lan; obtained from San Francisco., " |
| 2. | 12.00 | 124.00 | UBC 590499 | "Amphiprion percula. Vcr. Pub. Aquarium, UBC 590499, PHILIPPINES , " |
| 3. | 16.07 | 120.10 | AMNH 16490 |
| 4. | 16.07 | 120.10 | AMNH 16495 |
| 5. | 16.07 | 120.10 | AMNH 16498 |
| 6. | 16.07 | 120.10 | AMNH 16499 |
| 7. | 16.07 | 120.10 | AMNH 16500 |
| 8. | 16.07 | 120.10 | AMNH 16501 |
| 9. | 16.07 | 120.10 | AMNH 16502 |
| 10. | 16.07 | 120.10 | AMNH 16503 |
| 11. | 16.07 | 120.10 | AMNH 16504 |
| 12. | 16.07 | 120.10 | AMNH 16505 |
| 13. | 16.07 | 120.10 | AMNH 16506 |
| 14. | 16.07 | 120.10 | AMNH 16507 |
| 15. | 16.07 | 120.10 | AMNH 16508 |
| 16. | 16.07 | 120.10 | AMNH 16509 |
| 17. | 16.07 | 120.10 | AMNH 16510 |
| 18. | 16.07 | 120.10 | AMNH 16511 |
| 19. | 16.07 | 120.10 | AMNH 16512 |
| 20. | 16.07 | 120.10 | AMNH 16513 |
| 21. | 16.07 | 120.10 | AMNH 16514 |
| 22. | 16.07 | 120.10 | AMNH 16515 |
| 23. | 16.07 | 120.10 | AMNH 16516 |
| 24. | 16.07 | 120.10 | AMNH 16517 |
| 25. | 16.07 | 120.10 | AMNH 16518 |
| 26. | 16.07 | 120.10 | AMNH 16622 |
| 27. | 16.07 | 120.10 | AMNH 16643 |
| 28. | 16.07 | 120.10 | AMNH 16644 |
| 29. | 16.07 | 120.10 | AMNH 16645 |
| 30. | 16.07 | 120.10 | AMNH 16646 |
| 31. | 16.07 | 120.10 | AMNH 16647 |
| 32. | 16.07 | 120.10 | AMNH 16657 |
| 33. | 16.07 | 120.10 | AMNH 16658 |
| 34. | 16.07 | 120.10 | AMNH 16659 |
| 35. | 16.07 | 120.10 | AMNH 16660 |
| 36. | 16.07 | 120.10 | AMNH 16661 |
| 37. | 16.07 | 120.10 | AMNH 16662 |
| 38. | 16.07 | 120.10 | AMNH 16663 |
| 39. | 16.07 | 120.10 | AMNH 16664 |
| 40. | 16.07 | 120.10 | AMNH 16665 |
| 41. | 16.07 | 120.10 | AMNH 16666 |
| 42. | 16.07 | 120.10 | AMNH 16667 |
| 43. | 16.07 | 120.10 | AMNH 16668 |
| 44. | 16.07 | 120.10 | AMNH 16669 |
| 45. | 16.07 | 120.10 | AMNH 16670 |
| 46. | 16.07 | 120.10 | AMNH 16671 |
| 47. | 16.07 | 120.10 | AMNH 16672 |
| 48. | 16.07 | 120.10 | AMNH 16673 |
| 49. | 16.07 | 120.10 | AMNH 16674 |
| 50. | 16.07 | 120.10 | AMNH 16675 |
| 51. | 16.07 | 120.10 | AMNH 16676 |
| 52. | 16.07 | 120.10 | AMNH 16677 |
| 53. | 16.07 | 120.10 | AMNH 16678 |
| 54. | 16.07 | 120.10 | AMNH 16684 |
| 55. | 16.07 | 120.10 | AMNH 16685 |
| 56. | 16.07 | 120.10 | AMNH 215763 |
| 57. | 7.38 | 124.23 | AMNH 222125 |
| 58. | 16.42 | 119.90 | AMNH 222735 |
| 59. | 16.42 | 119.90 | AMNH 222736 |
| 60. | 16.42 | 119.90 | AMNH 222737 |
| 61. | 16.42 | 119.90 | AMNH 222738 |
| 62. | 16.42 | 119.90 | AMNH 49639 |
| 63. | 14.25 | 121.25 | AMNH 97248 |
| 64. | 15.82 | 124.30 | "Acanthurus nigrofuscus. , , Philippine Rise, " |
| 65. | 15.80 | 124.30 | "Acanthurus nigricans. , , Philippine Rise, " |
| 66. | 9.20 | 123.45 | ROM 53038 | "Trimma benjamini. , ROM 53038, Siquijor Island, Tonga Point, " |
| 67. | 13.73 | 120.75 | USNM 70254 | "Parascombrops serratospinosus. , USNM 70254, Batangus Bay, Luzon Island., " |
| 68. | 13.65 | 121.42 | "Zanclus cornutus. , , San Juan, Verde Island Passage, Luzon, " |
| 69. | 13.65 | 121.42 | "Canthigaster papua. , , San Juan, Verde Island Passage, Luzon, " |
| 70. | 13.65 | 121.42 | "Arothron nigropunctatus. , , San Juan, Verde Island Passage, Luzon, " |
| 71. | 13.65 | 121.42 | "Synodus variegatus. , , San Juan, Verde Island Passage, Luzon, " |
| 72. | 13.65 | 121.42 | "Siganus doliatus. , , San Juan, Verde Island Passage, Luzon, " |
| 73. | 13.65 | 121.42 | "Pseudanthias tuka. , , San Juan, Verde Island Passage, Luzon, " |
| 74. | 13.65 | 121.42 | "Pseudanthias huchtii. , , San Juan, Verde Island Passage, Luzon, " |
| 75. | 13.65 | 121.42 | "Cephalopholis urodeta. , , San Juan, Verde Island Passage, Luzon, " |
| 76. | 13.65 | 121.42 | "Cephalopholis microprion. , , San Juan, Verde Island Passage, Luzon, " |
| 77. | 13.65 | 121.42 | "Cephalopholis boenak. , , San Juan, Verde Island Passage, Luzon, " |
| 78. | 13.65 | 121.42 | "Cephalopholis argus. , , San Juan, Verde Island Passage, Luzon, " |
| 79. | 13.65 | 121.42 | "Scarus quoyi. , , San Juan, Verde Island Passage, Luzon, " |
| 80. | 13.65 | 121.42 | "Scarus psittacus. , , San Juan, Verde Island Passage, Luzon, " |
| 81. | 13.65 | 121.42 | "Scarus niger. , , San Juan, Verde Island Passage, Luzon, " |
| 82. | 13.65 | 121.42 | "Scarus ghobban. , , San Juan, Verde Island Passage, Luzon, " |
| 83. | 13.65 | 121.42 | "Scarus flavipectoralis. , , San Juan, Verde Island Passage, Luzon, " |
| 84. | 13.65 | 121.42 | "Scarus dimidiatus. , , San Juan, Verde Island Passage, Luzon, " |
| 85. | 13.65 | 121.42 | "Scarus chameleon. , , San Juan, Verde Island Passage, Luzon, " |
| 86. | 13.65 | 121.42 | "Hipposcarus longiceps. , , San Juan, Verde Island Passage, Luzon, " |
| 87. | 13.65 | 121.42 | "Chlorurus sordidus. , , San Juan, Verde Island Passage, Luzon, " |
| 88. | 13.65 | 121.42 | "Chlorurus bleekeri. , , San Juan, Verde Island Passage, Luzon, " |
| 89. | 13.65 | 121.42 | "Ptereleotris evides. , , San Juan, Verde Island Passage, Luzon, " |
| 90. | 13.65 | 121.42 | "Pomacentrus vaiuli. , , San Juan, Verde Island Passage, Luzon, " |
| 91. | 13.65 | 121.42 | "Pomacentrus stigma. , , San Juan, Verde Island Passage, Luzon, " |
| 92. | 13.65 | 121.42 | "Pomacentrus philippinus. , , San Juan, Verde Island Passage, Luzon, " |
| 93. | 13.65 | 121.42 | "Pomacentrus moluccensis. , , San Juan, Verde Island Passage, Luzon, " |
| 94. | 13.65 | 121.42 | "Pomacentrus lepidogenys. , , San Juan, Verde Island Passage, Luzon, " |
| 95. | 13.65 | 121.42 | "Pomacentrus coelestis. , , San Juan, Verde Island Passage, Luzon, " |
| 96. | 13.65 | 121.42 | "Pomacentrus brachialis. , , San Juan, Verde Island Passage, Luzon, " |
| 97. | 13.65 | 121.42 | "Pomacentrus amboinensis. , , San Juan, Verde Island Passage, Luzon, " |
| 98. | 13.65 | 121.42 | "Pomacentrus alexanderae. , , San Juan, Verde Island Passage, Luzon, " |
| 99. | 13.65 | 121.42 | "Pomacentrus adelus. , , San Juan, Verde Island Passage, Luzon, " |
| 100. | 13.65 | 121.42 | "Plectroglyphidodon lacrymatus. , , San Juan, Verde Island Passage, Luzon, " |
| Back to Search |