| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 18.50 | -66.00 | UBC 570407 | "Kryptolebias marmoratus. , UBC 570407, PUERTO RICO , " |
| 2. | 18.50 | -66.00 | UBC 570405 | "Poecilia vivipara. Smith, C.L.; Univ of Mich., UBC 570405, WEST INDIES PUERTO RICO , " |
| 3. | 18.50 | -66.00 | UBC 570408 | "Dormitator maculatus. H. Harvey, obtained from C.L. Smith, UBC 570408, PUERTO RICO , " |
| 4. | 18.50 | -66.00 | UBC 570409 | "Dormitator maculatus. C.L. Smith, UBC 570409, PUERTO RICO , " |
| 5. | 17.82 | -66.18 | USNM 198181 | "Hymenocephalus billsam. , USNM 198181, , " |
| 6. | 18.38 | -67.48 | FB 2745268 | "Starksia melasma. , FB 2745268, Desecheo I., Puerto Rico, Caribbean, 18°23'N, 67°29'W., " |
| 7. | 17.86 | -66.98 | FB 2743284 | "Myxine mcmillanae. , FB 2743284, Greater Antilles, Caribbean Sea, 17°51'48"N, 66°58'54"W, 925 m., " |
| 8. | 18.48 | -67.34 | FB 2742782 | "Pachycara sulaki. , FB 2742782, Mona Passage off Puerto Rico, 18°28.7'N, 67°20.6'W, 2000 m., " |
| 9. | 22.00 | -65.00 | FB 2742418 | "Nemichthys curvirostris. , FB 2742418, W. Atlantic, north of Puerto Rico, 22°N, 65°W., " |
| 10. | 18.53 | -66.35 | FB 2742294 | "Bathycongrus thysanochilus. , FB 2742294, Off n. coast of Puerto Rico, Caroline sta. 23, 18°32'15"N, 66°17'45" to 18°32'00"N, 66°21'15"W, 476-659 m., " |
| 11. | 19.50 | -65.27 | FB 2742287 | "Margrethia obtusirostra. , FB 2742287, North of Culebra I., West Indies, 19°30'N, 65°16'W, 950 fm., " |
| 12. | 18.43 | -67.18 | FB 2740637 | "Prognathodes guyanensis. , FB 2740637, Mona Passage, Oregon sta. 2655, 18°26'N, 67°11'W, west coast of Puerto Rico, 125 fm., " |
| 13. | 18.28 | -67.28 | FB 2740585 | "Cruriraja cadenati. , FB 2740585, Off w. coast of Puerto Rico, 18°16.5'N, 67°17'W, Oregon sta. 2650, 250 fm., " |
| 14. | 17.87 | -65.04 | FB 2740577 | "Liopropoma carmabi. , FB 2740577, 6 mi. south of La Parguera, 17°52'12"N, 65°2'30"W, Puerto Rico, 180 ft., " |
| 15. | 18.25 | -67.55 | FB 2740553 | "Scorpaena elachys. , FB 2740553, North of Puerto Rico, 18°15'N, 67°33'W, Silver Bay sta. 5192, 50 fm., " |
| 16. | 18.51 | -66.92 | FB 2740375 | "Monolene megalepis. , FB 2740375, West of Arecibo, Puerto Rico, 18°30.5'N, 66°55'W, Oregon sta. 2663, 43 fm., " |
| 17. | 18.50 | -66.23 | FB 2740118 | "Lonchopisthus lemur. , FB 2740118, Off Punta Boca Juana, Puerto Rico, 18°30-31'N, 66°13-14'W, 150 fm., " |
| 18. | 18.92 | -66.98 | FB 2738431 | "Grammatostomias circularis. , FB 2738431, North of San Juan, Puerto Rico, 18°55'N, 66°10'W to 19°05'N, 66°59'W, 0-225 fm., " |
| 19. | 18.54 | -65.40 | FB 2738361 | "Argyropelecus aculeatus. , FB 2738361, Off Culebra I., Puerto Rico, 18°32'54"N, 65°23'42"W to 18°32'15"N, 65°18'45"W, 250-320 fm., " |
| 20. | 19.35 | -65.65 | FB 2737514 | "Eustomias precarius. , FB 2737514, Off Puerto Rico, 19°21'N, 65°39'W., " |
| 21. | 17.84 | -67.00 | FB 2737155 | "Eptatretus mendozai. , FB 2737155, Off sw. coast of Puerto Rico, 17°50.4'N, 66°59.8'W, approx. 1100 m., " |
| 22. | 1964 | 17.94 | -67.06 | GCRL 14237 |
| 23. | 1978 | 18.09 | -67.94 | ANSP 178561 | "Ogilbichthys puertoricoensis. W.F. Smith-Vaniz & P.L. Colin, ANSP 178561, Mona Island., Compatible with distributional range" |
| 24. | 1983 | 17.00 | 67.00 | GCRL 20518 |
| 25. | 1992 | 17.91 | -66.96 | FB 313208 | "Paranthias furcifer. , FB 313208, Off Southwestern Puerto Rico, near Punta Jorobada 4.0 km to the north., Compatible with distributional range" |
| 26. | 2007 | 18.00 | -67.00 | UF 179673 | "Emblemariopsis arawak. B. Victor and C. Caldow, UF 179673, La Parguera, Medialuna Reef, seaward slope., Compatible with distributional range" |
| 27. | 2007 | 17.89 | -67.02 | SIO-08-69 | "Coryphopterus venezuelae. B. Victor and C. Caldow, SIO-08-69, La Parguera, Bosque near UPR-MIML dropoff -mooring., Compatible with distributional range" |
| 28. | 2009 | 18.49 | -66.82 | AMNH 251650 | "Bathygobius antilliensis. L. Tornabene; R. Chabarria, AMNH 251650, Playa Magui, Hatillo., Compatible with distributional range" |
| Back to Search |