More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aurigequula fasciata
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Leiognathus fasciatus | Sex : unsexed | ||
Catalog No. : | NMI 5979 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Nabas | | |||
Year : | 1983 | Date : 1983-08-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Aklan | ||
Length : | cm | Range : - | ||
Collector : | Tolentino- Gonzaga | Identifier : | ||
Gear : | ||||
Back to Search |