More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Engyprosopon multisquama
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Engyprosopon multisquama | Sex : | ||
Catalog No. : | SUML-FI BOT 0004 | Picture : | ||
Locality : | ||||
Station : | Pangi | Gazetteer : Libagon, Sogod Bay |Bay | ||
Year : | 1993 | Date : 1993-06-02 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | So. Leyte | ||
Length : | cm | Range : - | ||
Collector : | Sogod Bay FSA | Identifier : M.V. Lepiten | ||
Gear : | ||||
Back to Search |