More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scalicus engyceros
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 48476) | Museum : [FW] | ||
Name used : | Satyrichthys engyceros | Sex : | ||
Catalog No. : | FW O1810-T | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | TBagarinao | Identifier : | ||
Gear : | ||||
Back to Search |