More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chondrostoma vardarense
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Chondrostoma vardarense | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Strymon River, Aggitis River, dam Filippo, in vicinity of village of Antifilippo, N. Kavala, ST | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 41.03 , 24.27 |
Accuracy : | ||
Geog. area : | Strymon | |||
Country : | 300 - Greece | Macedonia | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |